Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2015 | 170691 | 114479 | 22668 | 2824 | 31203 | 56161627 | 48020 | 385361 | 1946146 | 2901755 |
Mar 2015 | 165982 | 105006 | 23956 | 2624 | 46475 | 105656685 | 81349 | 742645 | 3255206 | 5145453 |
Feb 2015 | 115323 | 72007 | 19461 | 2370 | 30041 | 60152632 | 66370 | 544913 | 2016211 | 3229045 |
Jan 2015 | 103488 | 62623 | 16559 | 2103 | 12996 | 25272033 | 27342 | 215273 | 814104 | 1345347 |
Dec 2014 | 142448 | 68897 | 45735 | 3637 | 24723 | 124169404 | 69119 | 868980 | 1309053 | 2706514 |
Nov 2014 | 136702 | 74161 | 37581 | 3272 | 29592 | 177989202 | 98166 | 1127442 | 2224838 | 4101081 |
Oct 2014 | 78503 | 44077 | 24752 | 2231 | 24982 | 49931585 | 69181 | 767327 | 1366396 | 2433606 |
Sep 2014 | 208805 | 101508 | 63729 | 3730 | 31994 | 52160862 | 111907 | 1911879 | 3045259 | 6264150 |
Aug 2014 | 248309 | 109019 | 69808 | 3643 | 34638 | 54244302 | 112949 | 2164054 | 3379592 | 7697599 |
Jul 2014 | 235798 | 103176 | 64969 | 3848 | 39455 | 50851622 | 119289 | 2014040 | 3198463 | 7309764 |
Jun 2014 | 198941 | 84758 | 52839 | 3443 | 29271 | 38613443 | 103290 | 1585195 | 2542749 | 5968230 |
May 2014 | 313884 | 135570 | 66485 | 5435 | 48729 | 58052732 | 168493 | 2061047 | 4202699 | 9730409 |
Totals | 853256129 | 1075475 | 14388156 | 29300716 | 58832953 | |||||
Generated by Webalizer Version 2.23 |