Program started on Fri, Apr 17 2015 at 9:01 AM.
Analyzed requests from Wed, Apr 15 2015 at 8:07 AM to Fri, Apr 17 2015 at 8:08 AM (2.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 287,155
Average successful requests per day: 143,527
Successful requests for pages: 42,107
Average successful requests for pages per day: 21,045
Failed requests: 93,221
Redirected requests: 4,580
Distinct files requested: 62,267
Distinct hosts served: 5,149
Corrupt logfile lines: 48
Data transferred: 4.93 gigabytes
Average data transferred per day: 2.47 gigabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1,500 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Apr 2015 | 287155 | 42107 | ![]() ![]() ![]() ![]() |
Busiest month: Apr 2015 (42,107 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 500 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 0 | 0 | |
Mon | 0 | 0 | |
Tue | 0 | 0 | |
Wed | 89320 | 13724 | ![]() ![]() ![]() |
Thu | 137214 | 21212 | ![]() ![]() ![]() ![]() |
Fri | 60621 | 7171 | ![]() ![]() ![]() ![]() |
Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 60 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 6095 | 1511 | ![]() ![]() ![]() |
1 | 9417 | 2027 | ![]() ![]() |
2 | 12433 | 1997 | ![]() ![]() |
3 | 19819 | 2072 | ![]() ![]() ![]() |
4 | 22063 | 2316 | ![]() ![]() ![]() ![]() |
5 | 15909 | 1861 | ![]() |
6 | 15865 | 1794 | ![]() ![]() ![]() ![]() |
7 | 14079 | 1803 | ![]() ![]() ![]() ![]() ![]() |
8 | 13671 | 1624 | ![]() ![]() ![]() |
9 | 13242 | 1602 | ![]() ![]() ![]() ![]() |
10 | 12191 | 2164 | ![]() ![]() ![]() |
11 | 12544 | 1896 | ![]() |
12 | 13352 | 2173 | ![]() ![]() ![]() |
13 | 15355 | 1942 | ![]() ![]() |
14 | 15879 | 1694 | ![]() ![]() ![]() ![]() |
15 | 16191 | 1832 | ![]() ![]() ![]() ![]() ![]() |
16 | 15998 | 1558 | ![]() ![]() ![]() |
17 | 10377 | 1716 | ![]() ![]() ![]() ![]() |
18 | 10941 | 1983 | ![]() ![]() |
19 | 5893 | 1228 | ![]() ![]() ![]() |
20 | 3575 | 1082 | ![]() ![]() ![]() |
21 | 3145 | 1332 | ![]() ![]() ![]() ![]() |
22 | 4058 | 1354 | ![]() ![]() ![]() ![]() |
23 | 5063 | 1546 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
287155 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
51337 | 21.15% | 5 |
48012 | 0.06% | 192.64 |
37529 | 14.88% | 2 |
11274 | 4.80% | 46 |
10318 | 3.99% | 37 |
10241 | 4.38% | 157.55 |
5022 | 1.82% | 164.138 |
4984 | 2.23% | 107 |
4713 | 2.31% | 66.249 |
4316 | 1.69% | 65.49 |
4272 | 1.62% | 89 |
4258 | 1.59% | 93 |
3992 | 1.70% | 141.0 |
3676 | 1.51% | 31 |
3517 | 1.52% | 95 |
3442 | 1.46% | 109 |
2936 | 1.26% | 207.46 |
2683 | 2.26% | 54 |
2572 | 1.05% | 85 |
2428 | 1.04% | 82 |
65633 | 27.67% | [not listed: 284 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
195748 | http://www.98iran.org/ |
3673 | http://www.98iran70.in/ |
2964 | http://www.google.com/ |
1997 | https://www.google.com/ |
512 | http://98iran70.in/ |
280 | http://yekbux.com/ |
202 | http://www.yekbux.com/ |
88 | http://www.cloob.com/ |
73 | https://www.google.com.ua/ |
43 | http://avabux.ir/ |
27 | http://www.google.co.in/ |
24 | http://www.google.co.uk/ |
24 | http://www.bing.com/ |
24 | http://www.search.ask.com/ |
19 | https://www.google.co.uk/ |
13 | http://www.tarafdari.com/ |
12 | http://www.google.ae/ |
11 | http://www.dornian.com/ |
10 | https://www.google.com.tr/ |
10 | http://www.avabux.ir/ |
9 | http://r.search.yahoo.com/ |
8 | http://irancook.ir/ |
8 | http://www.google.com.ua/ |
7 | https://www.google.ae/ |
7 | https://www.google.nl/ |
6 | http://www.hammihan.com/ |
6 | http://www.google.de/ |
5 | http://best-seo-offer.com/ |
5 | http://feedly.com/ |
5 | http://m.facebook.com/ |
121 | [not listed: 64 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 query words by the number of requests, sorted by the number of requests.
#reqs | search term |
---|---|
324 | داÙ%86Ù%84Ù%88د |
144 | Ø¢Ù%87Ù%86Ú¯ |
133 | اÙ%87Ù%86Ú¯ |
80 | Ù%81Ù%88Ù%84 |
66 | از |
62 | Ø¢Ù%84بÙ%88Ù%85 |
57 | اÙ%84بÙ%88Ù%85 |
45 | 98iran |
43 | 98 |
39 | اÛ%8cراÙ%86 |
37 | دÙ%84Ù%81اÙ%86 |
33 | Ø´Ù%87راÙ%85 |
32 | جدÛ%8cد |
30 | Ù%81تاÙ%86Ù%87 |
29 | ساÛ%8cت |
29 | صÙ%88Ù%84تÛ%8c |
28 | bang |
28 | آرش |
27 | Ù%87اÛ%8c |
26 | اÛ%8cراÙ%8698 |
25 | Ù%85Ù%88زÛ%8cÚ© |
25 | Ù%85Ù%86Ù%88 |
22 | اگÙ%87 |
22 | داشتÛ%8c |
22 | Ù%85Ù%86صÙ%88ر |
21 | mp3 |
20 | رعÙ%86ا |
20 | le |
20 | download |
19 | ØØ§Ù%84 |
1882 | [not listed: 938 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
13135 | 13021 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
4344 | 4226 | Mozilla/5.0 (compatible; yoozBot-2.2; http://yooz.ir; info@yooz.ir) |
2952 | 2778 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
2221 | 2203 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
1412 | 1264 | Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+) |
7395 | 1239 | Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0 |
926 | 926 | Mozilla/5.0 (compatible; musobot/1.0; info@muso.com; +http://www.muso.com) |
648 | 646 | Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/) |
6202 | 595 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:37.0) Gecko/20100101 Firefox/37.0 |
3552 | 441 | Mozilla/5.0 (Windows NT 5.1; rv:37.0) Gecko/20100101 Firefox/37.0 |
6135 | 420 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.118 Safari/537.36 |
5169 | 393 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.118 Safari/537.36 |
2743 | 370 | Mozilla/5.0 (Windows NT 6.3; WOW64; rv:37.0) Gecko/20100101 Firefox/37.0 |
363 | 363 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322) |
737 | 313 | Mozilla/5.0 (Windows NT 6.2; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0 |
325 | 232 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
653 | 190 | Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1 |
2066 | 168 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.118 Safari/537.36 |
1446 | 167 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
2034 | 164 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.118 Safari/537.36 |
960 | 151 | Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko |
514 | 150 | Mozilla/5.0 (Android; Mobile; rv:33.0) Gecko/33.0 Firefox/33.0 |
147 | 147 | Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safari/8536.25 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
2185 | 144 | Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko |
409 | 124 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0 |
1883 | 122 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0 |
448 | 117 | Mozilla/5.0 (Windows NT 6.1; rv:20.0) Gecko/20100101 Firefox/20.0 |
351 | 115 | Mozilla/5.0 (Windows NT 6.3; WOW64; rv:37.0) Gecko/20100101 Firefox/37.0 AlexaToolbar/pHZPKDGf-2.1 |
128 | 115 | ia_archiver |
1455 | 114 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:32.0) Gecko/20100101 Firefox/32.0 Waterfox/32.0 |
262 | 114 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
1147 | 112 | Mozilla/5.0 (Android; Mobile; rv:37.0) Gecko/37.0 Firefox/37.0 |
1578 | 95 | Mozilla/5.0 (Windows NT 6.1; rv:36.0) Gecko/20100101 Firefox/36.0 |
1009 | 93 | Mozilla/5.0 (en-us) AppleWebKit/534.14 (KHTML, like Gecko; Google Wireless Transcoder) Chrome/9.0.597 Safari/534.14 |
370 | 89 | Mozilla/5.0 (Windows NT 5.1; rv:28.0) Gecko/20100101 Firefox/28.0 |
226 | 88 | Mozilla/5.0 (Linux; U; Android 4.1.2; en-gb; GT-I9100 Build/JZO54K) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile Safari/534.30 |
1244 | 86 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) |
1310 | 84 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 |
138 | 84 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:25.0) Gecko/20100101 Firefox/25.0 |
436 | 83 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 |
206438 | 9716 | [not listed: 1,847 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 26360 | 25522 | Netscape (compatible) |
2 | 115219 | 7041 | Safari |
66408 | 4354 | Safari/537 | |
34287 | 1753 | Safari/534 | |
8383 | 454 | Safari/533 | |
438 | 160 | Safari/8536 | |
2390 | 117 | Safari/535 | |
1671 | 74 | Safari/600 | |
738 | 48 | Safari/9537 | |
203 | 22 | Safari/7534 | |
22 | 19 | Safari/532 | |
237 | 18 | Safari/420+ | |
3 | 55964 | 6500 | Firefox |
24663 | 3152 | Firefox/37 | |
2278 | 554 | Firefox/33 | |
6410 | 430 | Firefox/36 | |
3018 | 256 | Firefox/32 | |
1148 | 217 | Firefox/29 | |
879 | 215 | Firefox/13 | |
2158 | 215 | Firefox/38 | |
3391 | 199 | Firefox/35 | |
856 | 140 | Firefox/34 | |
768 | 130 | Firefox/20 | |
4 | 12602 | 1199 | MSIE |
1438 | 475 | MSIE/6 | |
5970 | 356 | MSIE/8 | |
2236 | 163 | MSIE/10 | |
2481 | 162 | MSIE/9 | |
476 | 42 | MSIE/7 | |
1 | 1 | MSIE/5 | |
5 | 11112 | 876 | Mozilla |
188 | 48 | Mozilla/1 | |
6 | 15261 | 490 | Opera |
15202 | 434 | Opera/9 | |
59 | 56 | Opera/10 | |
7 | 128 | 115 | ia_archiver |
8 | 47980 | 64 | WordPress |
47968 | 52 | WordPress/4 | |
12 | 12 | WordPress/3 | |
9 | 51 | 49 | ltx71 - (http: |
51 | 49 | ltx71 - (http://ltx71 | |
10 | 42 | 41 | LSSRocketCrawler |
42 | 41 | LSSRocketCrawler/1 | |
11 | 32 | 32 | NetLyzer FastProbe |
12 | 193 | 17 | UCWEB |
193 | 17 | UCWEB/2 | |
13 | 16 | 16 | Feedly |
16 | 16 | Feedly/1 | |
14 | 939 | 14 | Dalvik |
939 | 14 | Dalvik/1 | |
15 | 10 | 10 | Opera Mini |
16 | 8 | 8 | FeedlyBot |
8 | 8 | FeedlyBot/1 | |
17 | 183 | 7 | facebookexternalhit |
183 | 7 | facebookexternalhit/1 | |
18 | 6 | 6 | CRAZYWEBCRAWLER |
6 | 6 | CRAZYWEBCRAWLER/0 | |
19 | 136 | 5 | SAMSUNG-GT-S3600i |
136 | 5 | SAMSUNG-GT-S3600i/S3600iJPIL1 | |
20 | 4 | 4 | Mediapartners-Google |
850 | 46 | [not listed: 44 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 95211 | 25769 | OS unknown |
2 | 105698 | 10506 | Windows |
88797 | 8432 | Unknown Windows | |
16835 | 2012 | Windows XP | |
59 | 56 | Windows 98 | |
5 | 5 | Windows Server 2003 | |
1 | 1 | Windows NT | |
1 | 0 | Windows 2000 | |
3 | 76636 | 4061 | Unix |
76635 | 4060 | Linux | |
1 | 1 | Other Unix | |
4 | 1399 | 1087 | Known robots |
5 | 6997 | 599 | Macintosh |
6 | 1155 | 40 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
263452 | 200 OK |
2915 | 206 Partial content |
4195 | 301 Document moved permanently |
385 | 302 Document found elsewhere |
20788 | 304 Not modified since last retrieval |
93219 | 404 Document not found |
1 | 416 Requested range not valid |
1 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 69309 | |
1B- 10B | 1312 | |
11B- 100B | 1086 | |
101B- 1kB | 10355 | 0.07% |
1kB- 10kB | 55079 | 3.79% |
10kB-100kB | 146983 | 89.72% |
100kB- 1MB | 3031 | 6.42% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
114529 | 65.26% | .jpg [JPEG graphics] |
42107 | 21.75% | [directories] |
2999 | 5.32% | .swf |
44056 | 4.68% | .png [PNG graphics] |
13466 | 1.72% | .js [JavaScript code] |
18649 | 0.66% | .css [Cascading Style Sheets] |
120 | 0.30% | .xml |
50208 | 0.16% | .php [PHP] |
308 | 0.14% | [no extension] |
713 | [not listed: 6 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
193707 | 77.64% | /wp-content/ |
52913 | 2.04% | [root directory] |
2796 | 1.32% | /page/ |
970 | 0.62% | /tag/ |
687 | 0.39% | /category/ |
229 | 0.31% | /%d8%af%d8%a7%d9%86%d9%84%d9%88%d8%af-%d9%81%db%8c%d9%84%d9%85-%d8%a2%d8%b0%d8%b1-%d8%b4%d9%87%d8%af%d8%ae%d8%aa-%d9%be%d8%b1%d9%88%db%8c%d8%b2-%d9%88-%d8%af%db%8c%da%af%d8%b1%d8%a7%d9%86/ |
437 | 0.22% | /search/ |
105 | 0.18% | /%d8%af%d8%a7%d9%86%d9%84%d9%88%d8%af-%d9%81%db%8c%d9%84%d9%85-%db%b5%db%b0-%d9%82%d8%af%d9%85-%d8%a2%d8%ae%d8%b1/ |
105 | 0.18% | /%d8%af%d8%a7%d9%86%d9%84%d9%88%d8%af-%d9%81%db%8c%d9%84%d9%85-%d8%af%d8%b1%d8%a8%d8%b3%d8%aa-%d8%a2%d8%b2%d8%a7%d8%af%db%8c/ |
103 | 0.18% | /%d8%af%d8%a7%d9%86%d9%84%d9%88%d8%af-%d9%81%db%8c%d9%84%d9%85-%d8%a8%d8%a7-%d8%af%db%8c%da%af%d8%b1%d8%a7%d9%86/ |
105 | 0.18% | /%d8%af%d8%a7%d9%86%d9%84%d9%88%d8%af-%d9%81%db%8c%d9%84%d9%85-%d8%b1%d8%ac%d8%a8-%d8%a2%d8%b1%d8%aa%db%8c%d8%b3%d8%aa-%d9%85%db%8c%d8%b4%d9%88%d8%af/ |
102 | 0.18% | /%d8%af%d8%a7%d9%86%d9%84%d9%88%d8%af-%d9%81%db%8c%d9%84%d9%85-%d8%b7%db%8c%d8%a8/ |
98 | 0.17% | /%d8%af%d8%a7%d9%86%d9%84%d9%88%d8%af-%d9%81%db%8c%d9%84%d9%85-%d8%a8%d9%86-%d8%a8%d8%b3%d8%aa-%db%8c%d9%84%d8%af%d8%a7/ |
1387 | 0.15% | /wp-admin/ |
284 | 0.12% | /%d8%af%d8%a7%d9%86%d9%84%d9%88%d8%af-%d8%a2%d9%87%d9%86%da%af-%d8%ac%d8%af%db%8c%d8%af-%db%8c%d8%a7%d8%b3-%d8%a8%d9%87-%d9%86%d8%a7%d9%85-%d9%85%d8%b3%d8%a7%d9%81%d8%b1/ |
106 | 0.11% | /feed/ |
167 | 0.09% | /%D9%81%D9%88%D9%84-%D8%A2%D9%84%D8%A8%D9%88%D9%85-%D8%B4%D9%87%D8%B1%D8%A7%D9%85-%D8%B5%D9%88%D9%84%D8%AA%DB%8C/ |
201 | 0.09% | /%d8%a7%db%8c%d9%85%d8%a7%d9%86-%d8%ba%d9%84%d8%a7%d9%85%db%8c-%d8%a8%d9%87-%d9%86%d8%a7%d9%85-%d8%ae%d9%88%d8%a7%d8%a8%d9%85-%d9%86%d9%85%db%8c%d8%a8%d8%b1%d9%87/ |
168 | 0.08% | /%D8%AF%D8%A7%D9%86%D9%84%D9%88%D8%AF-%D9%81%D9%88%D9%84-%D8%A2%D9%84%D8%A8%D9%88%D9%85-%D9%81%D8%AA%D8%A7%D9%86%D9%87/ |
152 | 0.08% | /%d8%af%d8%a7%d9%86%d9%84%d9%88%d8%af-%d8%a2%d9%87%d9%86%da%af-%d8%ac%d8%af%db%8c%d8%af-%d8%b1%d8%a7%d9%85%db%8c%d9%86-%d8%a8%db%8c-%d8%a8%d8%a7%da%a9-%d8%a8%d9%87-%d9%86%d8%a7%d9%85-%d8%a8%db%8c/ |
166 | 0.07% | /%d8%af%d8%a7%d9%86%d9%84%d9%88%d8%af-%d8%a2%d9%87%d9%86%da%af-%d8%ac%d8%af%db%8c%d8%af-%d8%a7%d8%ad%d9%85%d8%af-%d8%b3%d8%b9%db%8c%d8%af%db%8c-%d8%a8%d9%87-%d9%86%d8%a7%d9%85-%d8%ae%d9%88%d8%a8%d9%87/ |
161 | 0.07% | /2012/ |
156 | 0.07% | /%d8%af%d8%a7%d9%86%d9%84%d9%88%d8%af-%d8%a2%d9%87%d9%86%da%af-%d8%ac%d8%af%db%8c%d8%af-%d8%a7%d9%85%db%8c%d9%86-%d9%81%db%8c%d8%a7%d8%b6-%d8%a8%d9%87-%d9%86%d8%a7%d9%85-%d8%a8%d8%b3-%da%a9%d9%86/ |
141 | 0.07% | /%d8%af%d8%a7%d9%86%d9%84%d9%88%d8%af-%d8%a2%d9%87%d9%86%da%af-%d8%ac%d8%af%db%8c%d8%af-%d8%ad%d8%a7%d9%85%d8%af-%d9%be%d9%87%d9%84%d8%a7%d9%86-%d8%a8%d9%87-%d9%86%d8%a7%d9%85-%d9%82%d8%b1%d8%a8%d9%88/ |
141 | 0.06% | /2013/ |
139 | 0.06% | /%D9%81%D9%88%D9%84-%D8%A2%D9%84%D8%A8%D9%88%D9%85-%D8%A2%D8%B1%D8%B4-%D8%AF%D9%84%D9%81%D8%A7%D9%86/ |
143 | 0.06% | /jessie-j-ft-ariana-grande-nicki-minaj-bang-bang/ |
139 | 0.06% | /rana-mansour-age-hale-mano-dashti/ |
112 | 0.05% | /2014/ |
