Usage Statistics for hot2music.org

Summary Period: December 2013
Generated 01-Jan-2014 07:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2013
Total Hits 14538455
Total Files 5545373
Total Pages 2476489
Total Visits 192060
Total KBytes 59769248
Total Unique Sites 60232
Total Unique URLs 334949
Total Unique Referrers 24491
Total Unique User Agents 7592
. Avg Max
Hits per Hour 19540 45727
Hits per Day 468982 608423
Files per Day 178883 235921
Pages per Day 79886 107106
Sites per Day 1942 3833
Visits per Day 6195 8312
KBytes per Day 1928040 2666618
Hits by Response Code
Undefined response code 0.00% 241
Code 200 - OK 38.14% 5545373
Code 206 - Partial Content 0.07% 10682
Code 301 - Moved Permanently 4.93% 716960
Code 302 - Found 0.56% 81134
Code 304 - Not Modified 12.35% 1794879
Code 403 - Forbidden 0.00% 96
Code 404 - Not Found 43.95% 6389068
Code 416 - Requested Range Not Satisfiable 0.00% 16
Code 503 - Service Unavailable 0.00% 6

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites KBytes
1 440528 3.03% 162957 2.94% 88569 3.58% 5953 3.10% 2886 4.79% 1775207 2.97%
2 494207 3.40% 190013 3.43% 82562 3.33% 5818 3.03% 3056 5.07% 2103918 3.52%
3 532301 3.66% 181889 3.28% 80209 3.24% 6629 3.45% 3266 5.42% 1894478 3.17%
4 557622 3.84% 203313 3.67% 95803 3.87% 7559 3.94% 3517 5.84% 2105017 3.52%
5 573844 3.95% 201628 3.64% 100381 4.05% 8312 4.33% 3627 6.02% 2219717 3.71%
6 482225 3.32% 173304 3.13% 79114 3.19% 6688 3.48% 3238 5.38% 2013065 3.37%
7 417423 2.87% 156528 2.82% 78203 3.16% 6067 3.16% 3130 5.20% 1604059 2.68%
8 444682 3.06% 168445 3.04% 72011 2.91% 6131 3.19% 3308 5.49% 2010331 3.36%
9 345050 2.37% 167776 3.03% 67826 2.74% 5067 2.64% 2663 4.42% 1932397 3.23%
10 390066 2.68% 159944 2.88% 50377 2.03% 5891 3.07% 3261 5.41% 1718114 2.87%
11 482384 3.32% 158279 2.85% 58061 2.34% 5589 2.91% 3269 5.43% 1591728 2.66%
12 581420 4.00% 206369 3.72% 76637 3.09% 6554 3.41% 3617 6.01% 2006234 3.36%
13 553990 3.81% 206737 3.73% 87107 3.52% 6201 3.23% 3686 6.12% 2133196 3.57%
14 486599 3.35% 194570 3.51% 92392 3.73% 5336 2.78% 3321 5.51% 2177093 3.64%
15 491310 3.38% 192729 3.48% 90521 3.66% 5630 2.93% 3322 5.52% 2115157 3.54%
16 475251 3.27% 192994 3.48% 84521 3.41% 5847 3.04% 3331 5.53% 2047518 3.43%
17 545688 3.75% 216325 3.90% 101425 4.10% 6832 3.56% 3742 6.21% 2479693 4.15%
18 608423 4.18% 235921 4.25% 107106 4.32% 7004 3.65% 3833 6.36% 2666618 4.46%
19 552482 3.80% 202133 3.65% 84182 3.40% 6966 3.63% 3740 6.21% 2213609 3.70%
20 553860 3.81% 205103 3.70% 101322 4.09% 6779 3.53% 3751 6.23% 2177332 3.64%
21 434212 2.99% 162832 2.94% 72679 2.93% 6752 3.52% 3464 5.75% 1864141 3.12%
22 503704 3.46% 189534 3.42% 85406 3.45% 8203 4.27% 3457 5.74% 2247299 3.76%
23 446052 3.07% 159802 2.88% 83534 3.37% 7470 3.89% 3410 5.66% 1841429 3.08%
24 370104 2.55% 139778 2.52% 70035 2.83% 5814 3.03% 3673 6.10% 1416600 2.37%
25 486892 3.35% 182211 3.29% 73528 2.97% 6114 3.18% 3774 6.27% 1803402 3.02%
26 407907 2.81% 167009 3.01% 64340 2.60% 6229 3.24% 3479 5.78% 1665362 2.79%
27 399574 2.75% 169517 3.06% 64050 2.59% 6165 3.21% 3584 5.95% 1791524 3.00%
28 420010 2.89% 164377 2.96% 68247 2.76% 5962 3.10% 3636 6.04% 1714299 2.87%
29 396321 2.73% 161090 2.90% 64253 2.59% 5506 2.87% 3520 5.84% 1692449 2.83%
30 360755 2.48% 154576 2.79% 60590 2.45% 3939 2.05% 2299 3.82% 1469577 2.46%
31 303569 2.09% 117690 2.12% 91498 3.69% 3877 2.02% 2148 3.57% 1278687 2.14%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12867 398899 2.74% 5055 156734 2.83% 2841 88096 3.56% 60442 1873687 3.13%
1 18643 577953 3.98% 7193 222993 4.02% 3216 99723 4.03% 79546 2465923 4.13%
2 24972 774150 5.32% 9374 290620 5.24% 3765 116716 4.71% 99423 3082118 5.16%
3 25094 777935 5.35% 9479 293875 5.30% 3596 111494 4.50% 101569 3148652 5.27%
4 26073 808265 5.56% 9607 297834 5.37% 3746 116132 4.69% 99215 3075667 5.15%
5 24245 751614 5.17% 9219 285810 5.15% 3645 113002 4.56% 95777 2969074 4.97%
6 25497 790426 5.44% 9690 300393 5.42% 3916 121419 4.90% 101389 3143063 5.26%
7 24596 762488 5.24% 9211 285550 5.15% 3596 111498 4.50% 93619 2902183 4.86%
8 24537 760659 5.23% 9220 285825 5.15% 3737 115870 4.68% 96497 2991396 5.00%
9 26197 812107 5.59% 9857 305591 5.51% 3891 120634 4.87% 101762 3154620 5.28%
10 28296 877194 6.03% 10624 329360 5.94% 4114 127557 5.15% 105276 3263562 5.46%
11 28627 887457 6.10% 10890 337595 6.09% 4105 127261 5.14% 108697 3369614 5.64%
12 26829 831721 5.72% 10149 314621 5.67% 4192 129962 5.25% 105492 3270255 5.47%
13 27632 856596 5.89% 10345 320723 5.78% 4072 126232 5.10% 105048 3256476 5.45%
14 26591 824333 5.67% 9649 299132 5.39% 3932 121921 4.92% 98177 3043495 5.09%
15 23546 729926 5.02% 8633 267627 4.83% 3580 111000 4.48% 85696 2656586 4.44%
16 20389 632062 4.35% 7505 232660 4.20% 3523 109230 4.41% 79741 2471972 4.14%
17 15119 468719 3.22% 5755 178405 3.22% 3155 97835 3.95% 65106 2018289 3.38%
18 9642 298915 2.06% 3849 119349 2.15% 2650 82154 3.32% 46935 1454996 2.43%
19 5828 180678 1.24% 2821 87452 1.58% 2257 69969 2.83% 39978 1239327 2.07%
20 4247 131664 0.91% 2084 64623 1.17% 1926 59729 2.41% 35546 1101920 1.84%
21 5175 160430 1.10% 2451 76007 1.37% 2031 62990 2.54% 37616 1166084 1.95%
22 5978 185333 1.27% 2727 84553 1.52% 2026 62814 2.54% 36593 1134369 1.90%
23 8352 258931 1.78% 3485 108041 1.95% 2362 73251 2.96% 48901 1515922 2.54%

Top 30 of 334949 Total URLs
# Hits KBytes URL
1 551506 3.79% 11015373 18.43% /
2 153878 1.06% 772872 1.29% /includes/captcha/securimage_show.php
3 70152 0.48% 40697 0.07% /themes/nba_9-98iran/files/spinner0.gif
4 69582 0.48% 15875 0.03% /includes/Ajax/pagenum.css
5 66933 0.46% 1339811 2.24% /modules.php
6 64957 0.45% 35072 0.06% /themes/nba_9-98iran/facebook/index300.htm
7 63304 0.44% 222735 0.37% /themes/nba_9-98iran/files/style500.css
8 51392 0.35% 15993 0.03% /includes/farsi.js
9 50788 0.35% 696650 1.17% /includes/Ajax/jquery/jquery.js
10 50430 0.35% 1762325 2.95% /themes/nba_9-98iran/script/jquery.tools.min.js
11 50325 0.35% 28088 0.05% /includes/preloader.js
12 50285 0.35% 299107 0.50% /includes/lightbox_plus.js
13 50228 0.35% 13708 0.02% /includes/Ajax/SMRcode2.js
14 49983 0.34% 126021 0.21% /includes/Ajax/jquery/thickbox.js
15 49970 0.34% 7623 0.01% /includes/Ajax/toggle.js
16 49929 0.34% 42827 0.07% /themes/nba_9-98iran/script/script.js
17 49434 0.34% 742782 1.24% /themes/nba_9-98iran/files/mootools.js
18 49120 0.34% 46736 0.08% /themes/nba_9-98iran/script/jquery.reveal.js
19 49094 0.34% 296623 0.50% /themes/nba_9-98iran/files/rokbox00.js
20 48809 0.34% 27898 0.05% /themes/nba_9-98iran/files/caption0.js
21 48720 0.34% 33183 0.06% /themes/nba_9-98iran/files/rokbox-c.js
22 48536 0.33% 14399 0.02% /themes/nba_9-98iran/files/gantry-t.js
23 48454 0.33% 43046 0.07% /themes/nba_9-98iran/files/gantry-i.js
24 48413 0.33% 13662 0.02% /themes/nba_9-98iran/files/gantry-b.js
25 48408 0.33% 60827 0.10% /themes/nba_9-98iran/files/roknewsp.js
26 48383 0.33% 155960 0.26% /themes/nba_9-98iran/files/fusion00.js
27 48048 0.33% 139781 0.23% /themes/nba_9-98iran/files/rokstori.js
28 47829 0.33% 102147 0.17% /themes/nba_9-98iran/files/roktabs0.js
29 47570 0.33% 108708 0.18% /themes/nba_9-98iran/files/nuketool.css
30 47519 0.33% 31491 0.05% /themes/nba_9-98iran/files/rokbox-s.css

Top 10 of 334949 Total URLs By KBytes
# Hits KBytes URL
1 551506 3.79% 11015373 18.43% /
2 30859 0.21% 2630606 4.40% /includes/ckeditor/ckeditor.js
3 41574 0.29% 2334572 3.91% /themes/nba_9-98iran/files/logo0000.png
4 41272 0.28% 1837773 3.07% /themes/nba_9-98iran/files/header-m.png
5 50430 0.35% 1762325 2.95% /themes/nba_9-98iran/script/jquery.tools.min.js
6 66933 0.46% 1339811 2.24% /modules.php
7 42817 0.29% 1099185 1.84% /themes/nba_9-98iran/style/jquery00.js
8 153878 1.06% 772872 1.29% /includes/captcha/securimage_show.php
9 49434 0.34% 742782 1.24% /themes/nba_9-98iran/files/mootools.js
10 50788 0.35% 696650 1.17% /includes/Ajax/jquery/jquery.js

Top 10 of 18554 Total Entry Pages
# Hits Visits URL
1 551506 3.79% 105967 57.90% /
2 32781 0.23% 5967 3.26% /avantgo.html
3 9458 0.07% 2127 1.16% /rss/
4 16163 0.11% 1385 0.76% /News/page/2/
5 64957 0.45% 1007 0.55% /themes/nba_9-98iran/facebook/index300.htm
6 2054 0.01% 817 0.45% /9213///Diana-Haddad---Ma-Tenteser-Bel-Hob/
7 8096 0.06% 796 0.43% /News/m/page/2/
8 8927 0.06% 732 0.40% /News/page/3/
9 4566 0.03% 580 0.32% /Forum/
10 4719 0.03% 566 0.31% /users/

Top 10 of 19508 Total Exit Pages
# Hits Visits URL
1 551506 3.79% 85308 46.50% /
2 32781 0.23% 12403 6.76% /avantgo.html
3 64957 0.45% 7648 4.17% /themes/nba_9-98iran/facebook/index300.htm
4 9458 0.07% 2169 1.18% /rss/
5 8500 0.06% 1474 0.80% /cgi-sys/suspendedpage.cgi
6 8096 0.06% 1367 0.75% /News/m/page/2/
7 4074 0.03% 847 0.46% /users/stop/
8 5084 0.03% 708 0.39% /News/m/page/3/
9 2120 0.01% 625 0.34% /3162///Amr-Diab---El-Helm/
10 16163 0.11% 624 0.34% /News/page/2/

Top 30 of 60232 Total Sites
# Hits Files KBytes Visits Hostname
1 117764 0.81% 116383 2.10% 1843056 3.08% 2543 1.32% crawl-66-249-78-141.googlebot.com
2 116636 0.80% 99886 1.80% 1878263 3.14% 332 0.17% blexn14.webmeup.com
3 92976 0.64% 91177 1.64% 1515188 2.54% 398 0.21% crawl-66-249-66-208.googlebot.com
4 55574 0.38% 92 0.00% 1509 0.00% 5 0.00% crawl-66-249-78-236.googlebot.com
5 45307 0.31% 13355 0.24% 225936 0.38% 26 0.01% crawl-66-249-73-214.googlebot.com
6 40737 0.28% 83 0.00% 1072 0.00% 9 0.00% crawl-66-249-66-135.googlebot.com
7 33917 0.23% 26510 0.48% 467576 0.78% 211 0.11% spider-141-8-147-12.yandex.com
8 32239 0.22% 14519 0.26% 167370 0.28% 274 0.14% hosted-by.leaseweb.com
9 26914 0.19% 17384 0.31% 290630 0.49% 132 0.07% crawl-66-249-64-7.googlebot.com
10 26907 0.19% 17315 0.31% 289384 0.48% 122 0.06% crawl-66-249-64-6.googlebot.com
11 22290 0.15% 10335 0.19% 88365 0.15% 182 0.09% 72-46-154.static.versaweb.net
12 21446 0.15% 21392 0.39% 352051 0.59% 82 0.04% crawl-66-249-73-122.googlebot.com
13 21096 0.15% 21028 0.38% 317697 0.53% 22 0.01% crawl-66-249-73-132.googlebot.com
14 19783 0.14% 10130 0.18% 31692 0.05% 3 0.00% bba429820.alshamil.net.ae
15 19097 0.13% 17207 0.31% 286942 0.48% 51 0.03% crawl-66-249-64-5.googlebot.com
16 18893 0.13% 3307 0.06% 43418 0.07% 61 0.03% 178.173.236.163
17 18314 0.13% 5953 0.11% 40328 0.07% 98 0.05% 65.49.2.181
18 18262 0.13% 5394 0.10% 51503 0.09% 151 0.08% customer.worldstream.nl
19 18125 0.12% 15052 0.27% 81981 0.14% 27 0.01% 91.98.156.75.pol.ir
20 16698 0.11% 2889 0.05% 42124 0.07% 64 0.03% 37.19.84.165
21 16649 0.11% 12043 0.22% 76586 0.13% 2 0.00% 37.63.161.155
22 16328 0.11% 8269 0.15% 34467 0.06% 33 0.02% 84-241-15-223.rasana.net
23 15978 0.11% 765 0.01% 8950 0.01% 31 0.02% 178.173.236.188
24 15555 0.11% 4240 0.08% 42884 0.07% 70 0.04% 65.49.68.161
25 15416 0.11% 6593 0.12% 81770 0.14% 107 0.06% static.39.95.76.144.clients.your-server.de
26 14846 0.10% 5263 0.09% 38633 0.06% 67 0.03% 65.49.2.187
27 14833 0.10% 59 0.00% 394 0.00% 79 0.04% crawl-66-249-78-89.googlebot.com
28 14722 0.10% 7730 0.14% 45534 0.08% 26 0.01% 194.225.48.242
29 14083 0.10% 1094 0.02% 66510 0.11% 45 0.02% ns1.pwut.ac.ir
30 13900 0.10% 7352 0.13% 77771 0.13% 24 0.01% static.231.95.76.144.clients.your-server.de

Top 10 of 60232 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 116636 0.80% 99886 1.80% 1878263 3.14% 332 0.17% blexn14.webmeup.com
2 117764 0.81% 116383 2.10% 1843056 3.08% 2543 1.32% crawl-66-249-78-141.googlebot.com
3 92976 0.64% 91177 1.64% 1515188 2.54% 398 0.21% crawl-66-249-66-208.googlebot.com
4 33917 0.23% 26510 0.48% 467576 0.78% 211 0.11% spider-141-8-147-12.yandex.com
5 8495 0.06% 8495 0.15% 392400 0.66% 2339 1.22% 2.191.82.239
6 4845 0.03% 3377 0.06% 384221 0.64% 124 0.06% 46.161.41.34
7 21446 0.15% 21392 0.39% 352051 0.59% 82 0.04% crawl-66-249-73-122.googlebot.com
8 4104 0.03% 2358 0.04% 327764 0.55% 10 0.01% 78.39.177.2
9 21096 0.15% 21028 0.38% 317697 0.53% 22 0.01% crawl-66-249-73-132.googlebot.com
10 26914 0.19% 17384 0.31% 290630 0.49% 132 0.07% crawl-66-249-64-7.googlebot.com

Top 250 of 24491 Total Referrers
# Hits Referrer
1 3160399 21.74% http://www.98iran52.com/index.php
2 1900760 13.07% http://www.98iran52.com/themes/nba_9-98iran/files/style500.css
3 1714657 11.79% - (Direct Request)
4 473336 3.26% http://www.98iran52.com/themes/nba_9-98iran/files/nuketool.css
5 429383 2.95% http://www.98iran52.com/themes/nba_9-98iran/facebook/index300.htm
6 347183 2.39% http://www.98iran52.com/News/page/2/
7 193120 1.33% http://www.98iran52.com/News/page/3/
8 178630 1.23% http://www.98iran52.com/users/register/
9 135244 0.93% http://www.98iran52.com/News/page/4/
10 126658 0.87% http://www.98iran53.com/
11 95332 0.66% http://www.98iran52.com/News/page/5/
12 89989 0.62% http://www.98iran52.com/users/
13 81745 0.56% http://www.98iran52.com/index.html
14 80172 0.55% http://www.98iran52.com/search/stories-search/
15 76253 0.52% http://www.98iran53.com/themes/nba_9-98iran/files/style500.css
16 73963 0.51% http://www.98iran52.com/News/page/6/
17 62511 0.43% http://www.98iran52.com/article-topic-2.html
18 58524 0.40% http://www.98iran52.com/News/page/7/
19 54267 0.37% http://www.98iran52.com/users/stop/
20 54156 0.37% http://www.98iran52.com/search/
21 47810 0.33% http://www.98iran52.com/avantgo.html
22 46907 0.32% http://www.98iran52.com/News/page/8/
23 46758 0.32% http://www.98iran52.com/modules.php
24 43583 0.30% http://www.98iran52.com/Forum/viewtopic.php
25 42786 0.29% http://www.98iran52.com/article-topic-4.html
26 38996 0.27% http://www.98iran52.com/News/page/9/
27 37986 0.26% http://www.98iran52.com/article-topic-9.html
28 37248 0.26% http://www.google.com/url
29 34755 0.24% http://www.98iran52.com/article-topic-7.html
30 33592 0.23% http://www.98iran52.com/News/page/10/
31 33576 0.23% http://www.98iran52.com/themes/nba_9-98iran/files/rokstori.css
32 33554 0.23% http://www.98iran52.com/News/page/1/
33 33115 0.23% http://www.google.com/search
34 30354 0.21% http://www.98iran52.com/11894//Tak Ahang/Armin-2afm---Sedamo-Dari/
35 29550 0.20% http://www.98iran52.com/11910//Tak Ahang/Ebi---In-Akharin-Bare/
36 29530 0.20% http://www.98iran53.com/index.php
37 29267 0.20% http://www.98iran52.com/News/page/11/
38 28716 0.20% http://www.98iran52.com/12073//Tak Ahang/Kamran-
39 27830 0.19% http://www.98iran52.com/11957//Tak Ahang/Ehsan-Khajeh-Amiri---Taavaan/
40 27534 0.19% http://www.98iran52.com/12030//Tak Ahang/Moein---Tarkam-Nakon/
41 26370 0.18% http://www.98iran52.com/article-topic-3.html
42 26139 0.18% http://www.98iran52.com/11994//Tak Ahang/Saeed-Shayesteh---Bia-Bia/
43 25018 0.17% http://www.98iran52.com/11982//AlbumIrani/Pouya-Bayati---Collection-2013/
44 24655 0.17% http://www.98iran52.com/
45 24166 0.17% http://www.98iran52.com/11872//Tak Ahang/Sasy-Mankan---Atse/
46 24012 0.17% http://www.98iran52.com/12099//Tak Ahang/Amir-Tataloo---Arike-Irano-Milad/
47 23021 0.16% http://www.98iran52.com/11895//Tak Ahang/Mohsen-Chavoshi---Hamsayeh/
48 22664 0.16% http://www.98iran52.com/11920//Tak Ahang/Saeed-Kermani---To-Khanoomi/
49 22536 0.16% http://www.98iran52.com/News/page/12/
50 22060 0.15% http://www.98iran52.com/11962//AlbumIrani/Kamran-Molaei---5/
51 21740 0.15% http://www.98iran52.com/12088//Tak Ahang/Mazyar-Fallahi---Leila/
52 21611 0.15% http://www.98iran52.com/12002//Tak Ahang/Helen---Ba-To-Boodan/
53 21364 0.15% http://www.98iran52.com/article-topic-8.html
54 20839 0.14% http://www.98iran52.com/News/page/13/
55 19912 0.14% http://www.98iran53.com/themes/nba_9-98iran/files/nuketool.css
56 19814 0.14% http://www.98iran52.com/12098//Tak Ahang/Ali-Lohrasbi---Havasam-Behet-Hast/
57 19421 0.13% http://www.98iran52.com/12000//Tak Ahang/Andy---Hasrat/
58 19419 0.13% http://www.98iran52.com/12045//Tak Ahang/Shadmehr-Aghili---Ayandeh-
59 19036 0.13% http://www.98iran53.com/themes/nba_9-98iran/facebook/index300.htm
60 18152 0.12% http://www.98iran52.com/includes/ckeditor/skins/kama/editor.css
61 17890 0.12% http://www.98iran52.com/11999//Tak Ahang/Alireza-Roozegar---Lahzeh-Haye-Sard/
62 17867 0.12% http://www.98iran52.com/12087//Tak Ahang/Babak-Jahanbakhsh---Barf/
63 17475 0.12% http://www.98iran52.com/themes/nba_9-98iran/files/joomla01.css
64 17301 0.12% http://www.98iran52.com/News/page/14/
65 17114 0.12% http://www.98iran52.com/12035//Tak Ahang/KamyR---Nemidoonam/
66 16350 0.11% http://www.98iran52.com/News/topic/2/page/2/
67 16227 0.11% http://www.98iran52.com/12089//Tak Ahang/Reza-Sadeghi---Havasam-Behet-Bood/
68 15695 0.11% http://www.98iran52.com/article-topic-6.html
69 15600 0.11% http://www.98iran52.com/article-topic-5.html
70 15440 0.11% http://www.98iran52.com/12094//Tak Ahang/Sirvan-Khosravi---Bazam-Betab/
71 15190 0.10% http://www.98iran52.com/11864//Tak Ahang/TM-Bax---Rayban-Be-Cheshm/
72 14889 0.10% http://www.98iran52.com/11981//Tak Ahang/Hamed-Pahlan---Leyla/
73 14740 0.10% http://www.98iran52.com/12093//Tak Ahang/Reza-Sadeghi---Rekhne/
74 14371 0.10% http://www.98iran52.com/12057//Tak Ahang/Black-Cats---Top-Top/
75 14266 0.10% http://www.98iran52.com/12026//Tak Ahang/Alireza-Roozegar---Shatranj/
76 14241 0.10% http://www.98iran52.com/11893//Tak Ahang/Alireza-Talischi---Ruberuye-Man/
77 14213 0.10% http://www.98iran52.com/News/page/15/
78 14208 0.10% http://www.98iran52.com/Forum/style.php
79 14204 0.10% http://www.98iran52.com/11959//Tak Ahang/Mahan-Moin---Bia-Besazim-Donyaro/
80 14029 0.10% http://www.98iran52.com/11976//Tak Ahang/Mahsa-Navi---Mojazat/
81 13956 0.10% http://www.98iran52.com/11983//Tak Ahang/Alireza-Roozegar---Pedar/
82 13891 0.10% http://www.98iran52.com/11977//Tak Ahang/Mehrshad---Mobaraket/
83 13630 0.09% http://www.98iran52.com/11956//Tak Ahang/Arsalan---Shahre-Doroogh/
84 13547 0.09% http://www.98iran52.com/11973//Tak Ahang/Omid-Jahan---Ey-Yarom-Bia/
85 13527 0.09% http://www.98iran52.com/12032//Tak Ahang/Shakila---Hasrat/
86 13490 0.09% http://www.98iran52.com/11961//Tak Ahang/Parsa-Chilik-
87 13410 0.09% http://www.98iran52.com/11998//Tak Ahang/Yaser-Reshadi---Dasta-Hame-Bala/
88 13076 0.09% http://www.98iran52.com/12092//Tak Ahang/Arash-Mitooie-
89 13010 0.09% http://www.98iran52.com/11949//Tak Ahang/Shahrum-Kashani----Hesse-Khoobi/
90 12977 0.09% http://www.98iran53.com/News/page/2/
91 12726 0.09% http://www.98iran52.com/11969//Tak Ahang/Jamshid---Ey-Khoda/
92 12680 0.09% http://www.98iran52.com/News/page/16/
93 12593 0.09% http://www.98iran52.com/12013//Tak Ahang/Reza-Shiri---Cheghad-Zood-Raft/
94 12508 0.09% http://www.98iran52.com/12004//Tak Ahang/Naser-Sadr---To-Ke-Midoonesti/
95 12477 0.09% http://www.98iran53.com/users/register/
96 12305 0.08% http://www.98iran52.com/12041//Tak Ahang/EbIraam-Ft-Hamid-Adab---Man-Hamonam/
97 12271 0.08% http://www.98iran52.com/News/
98 12188 0.08% http://www.98iran52.com/12042//Tak Ahang/Mehdi-Moghaddam---Azam-Doori/
99 12093 0.08% http://www.98iran52.com/11879//Tak Ahang/Emad---Kheyli-Dooset-Daram/
100 11916 0.08% http://www.98iran52.com/12024//Tak Ahang/Sahar-Sj---Davat/
101 11822 0.08% http://www.98iran52.com/News/page/17/
102 11805 0.08% http://www.98iran52.com/Forum/posting.php
103 11803 0.08% http://www.98iran52.com/article-topic-11.html
104 11659 0.08% http://www.98iran52.com/12083//Tak Ahang/Shahin-S2---Esfania-to-Espania/
105 11270 0.08% http://www.98iran52.com/News/m/page/2/
106 11212 0.08% http://www.98iran52.com/12040//Tak Ahang/Alishmas-Ft-Melanie-
107 11056 0.08% http://www.98iran52.com/12059//Tak Ahang/Mehdi-Moghaddam-Ft-Mohsen-Khani---Pa-Be-Pat-Miam/
108 11020 0.08% http://www.98iran52.com/11867//Tak Ahang/Andy---Nagoo-Na-Nemisheh-
109 10936 0.08% http://www.98iran52.com/11980//Tak Ahang/Soheil-Hayden---Nazanin-Yaram/
110 10903 0.07% http://www.98iran52.com/11935//FullAlbumIrani/Sepideh/
111 10839 0.07% http://www.98iran52.com/News/topic/7/page/2/
112 10794 0.07% http://www.98iran52.com/11960//Tak Ahang/Mahtab---Asheghet-Mimoonam/
113 10587 0.07% http://www.98iran52.com/News/page/18/
114 10488 0.07% http://www.98iran52.com/11950//Tak Ahang/Shakila---Happy-Xmas/
115 10469 0.07% http://www.98iran52.com/11931//AlbumIrani/Moein-Ramezan---Ta-Boode-Hamine/
116 10205 0.07% http://www.98iran52.com/11907//Tak Ahang/Nima-Zeus---Forsat/
117 10102 0.07% http://www.98iran54.com/
118 10099 0.07% http://www.98iran52.com/12067//Tak Ahang/Zhila---Yalda/
119 10064 0.07% http://www.98iran52.com/11993//Tak Ahang/Ronak---Boro-Ama/
120 9977 0.07% http://www.98iran52.com/11834//Tak Ahang/Amir-Tataloo---Man/
121 9881 0.07% http://www.98iran52.com/News/topic/4/page/2/
122 9636 0.07% http://www.98iran52.com/7470-Martik
123 9626 0.07% http://www.98iran52.com/11772//AlbumIrani/Mansour---No-Limit/
124 9608 0.07% http://www.98iran52.com/11865//Music Video/Sasy-Mankan---Atse/
125 9579 0.07% http://www.98iran52.com/12055//Tak Ahang/Barad---Oun-Mese-To-Nist/
126 9516 0.07% http://www.98iran52.com/News/page/19/
127 9272 0.06% http://www.98iran52.com/11979//Tak Ahang/Nelly---Khodahafezi/
128 9250 0.06% http://www.98iran52.com/12014//Tak Ahang/Matin-Moarefi---Zate-Man-Kasif-Nist/
129 9198 0.06% http://www.98iran52.com/12069//Tak Ahang/Kamran-Molaei---Yaldaye-Tanhayi/
130 9190 0.06% http://www.98iran52.com/12101//Tak Ahang/Sina-Hejazi---Khodahafez-Eshgham/
131 8971 0.06% http://www.98iran52.com/2028-Armin-2afm
132 8954 0.06% http://www.98iran52.com/News/topic/3/page/2/
133 8908 0.06% http://www.98iran52.com/11947//Tak Ahang/Dj-Soroush-SG-Track---Ine-Ke/
134 8901 0.06% http://www.98iran52.com/11915//Tak Ahang/Shahrzad---Khoone/
135 8845 0.06% http://www.98iran52.com/12070//Tak Ahang/Parisa-Seven---Tanhay-Ghesmatam-Shod/
136 8618 0.06% http://www.98iran53.com/News/page/3/
137 8568 0.06% http://www.98iran52.com/379///Yas/
138 8567 0.06% http://www.98iran52.com/News/topic/2/page/3/
139 8547 0.06% http://www.98iran52.com/12039//Tak Ahang/Aida---Mitarsam/
140 8453 0.06% http://www.98iran52.com/search/stop
141 8388 0.06% http://www.98iran52.com/12036//Tak Ahang/Mehdi-Modarres---Bi-Man-Koja-Miri/
142 8337 0.06% http://www.98iran52.com/12038//Music Video/Shahyad---Aghoosh/
143 8323 0.06% http://www.98iran52.com/News/page/20/
144 8306 0.06% http://www.98iran52.com/News/topic/9/page/2/
145 8275 0.06% http://www.98iran52.com/7325-Mahasti
146 8238 0.06% http://www.98iran52.com/2416-Ebi
147 8152 0.06% http://www.98iran52.com/11746//Arabi/Nabyla-Maan---Esh-Hyatek/
148 7970 0.05% http://www.98iran52.com/11883//Tak Ahang/Vahid-Sabahi---Yade-Man-Kon/
149 7951 0.05% http://www.98iran52.com/11908//Tak Ahang/Reza-Javan---Eshghe-Akharin/
150 7884 0.05% http://www.98iran52.com/11700//Tak Ahang/Rama---Gol-Ya-Pooch
151 7843 0.05% http://www.98iran52.com/11912//Tak Ahang/Justina---Aroosak/
152 7822 0.05% http://www.98iran52.com/12006//Tak Ahang/Sadaf---Bi-To-Man-Nafas-Nadaram/
153 7745 0.05% http://www.98iran52.com/News/topic/7/page/3/
154 7711 0.05% http://www.98iran52.com/11840//Turkey/Burcu-Ari---Seyyah/
155 7672 0.05% http://www.98iran52.com/12044//Tak Ahang/Saeed-Arab---Divooneh/
156 7643 0.05% http://www.98iran52.com/12105//Tak Ahang/Bijan-Jouyandeh-Pour---Delam-Havato-Karde/
157 7635 0.05% http://www.98iran52.com/11874//Tak Ahang/Babak-Gharibi---Leyla/
158 7533 0.05% http://www.98iran54.com/themes/nba_9-98iran/files/style500.css
159 7520 0.05% http://www.98iran52.com/11880//Khareji/Shaggy-Ft.-Gyptian---Im-So-Out/
160 7361 0.05% http://www.98iran52.com/11971//Tak Ahang/Morteza-Saramadi---Marde-Bi-Roya/
161 7346 0.05% http://www.98iran52.com/12043//Tak Ahang/Raya---Soltane-Ghalbha/
162 7162 0.05% http://www.98iran52.com/12037//Music Video/Helen---Ba-To-Boodan/
163 7135 0.05% http://www.98iran52.com/11835//Tak Ahang/Pouya---Ehsas/
