Usage Statistics for ftp.hot2music.org

Summary by Month
Generated 01-Oct-2014 16:16 IRST

Usage summary for ftp.hot2music.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2014 11885 11885 7438 1 1 547477 1 7438 11885 11885
Aug 2014 0 0 0 0 0 0 0 0 0 0
Jul 2014 0 0 0 0 0 0 0 0 0 0
Jun 2014 17 17 4 1 1 177264 1 4 17 17
May 2014 0 0 0 0 0 0 0 0 0 0
Apr 2014 0 0 0 0 0 0 0 0 0 0
Mar 2014 0 0 0 0 0 0 0 0 0 0
Feb 2014 0 0 0 0 0 0 0 0 0 0
Jan 2014 0 0 0 0 0 0 0 0 0 0
Dec 2013 0 0 0 0 0 0 0 0 0 0
Nov 2013 0 0 0 0 0 0 0 0 0 0
Oct 2013 1 1 0 0 1 0 0 0 1 1
Totals 724741 2 7442 11903 11903


Generated by Webalizer Version 2.23