Usage Statistics for _wildcard_.300kala.biz

Summary Period: September 2015
Generated 01-Oct-2015 10:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2015
Total Hits 74872
Total Files 62298
Total Pages 35377
Total Visits 7095
Total KBytes 1395149
Total Unique Sites 2797
Total Unique URLs 2089
Total Unique Referrers 483
Total Unique User Agents 749
. Avg Max
Hits per Hour 103 579
Hits per Day 2495 5701
Files per Day 2076 4898
Pages per Day 1179 2356
Sites per Day 93 354
Visits per Day 236 410
KBytes per Day 46505 143031
Hits by Response Code
Code 200 - OK 83.21% 62298
Code 206 - Partial Content 0.09% 67
Code 302 - Found 7.80% 5838
Code 304 - Not Modified 0.76% 568
Code 401 - Unauthorized 0.02% 16
Code 403 - Forbidden 0.03% 24
Code 404 - Not Found 8.10% 6061

Daily usage for September 2015

Daily Statistics for September 2015
Day Hits Files Pages Visits Sites KBytes
1 1474 1.97% 1208 1.94% 727 2.06% 151 2.13% 153 5.47% 21562 1.55%
2 2637 3.52% 2126 3.41% 1092 3.09% 309 4.36% 240 8.58% 53969 3.87%
3 3591 4.80% 2724 4.37% 2356 6.66% 200 2.82% 150 5.36% 38723 2.78%
4 3553 4.75% 3043 4.88% 1877 5.31% 224 3.16% 204 7.29% 70675 5.07%
5 2245 3.00% 1961 3.15% 746 2.11% 216 3.04% 192 6.86% 56946 4.08%
6 1542 2.06% 1375 2.21% 944 2.67% 142 2.00% 133 4.76% 22612 1.62%
7 2328 3.11% 1963 3.15% 1102 3.12% 250 3.52% 201 7.19% 44321 3.18%
8 4216 5.63% 3814 6.12% 2222 6.28% 248 3.50% 228 8.15% 83585 5.99%
9 2484 3.32% 2243 3.60% 848 2.40% 217 3.06% 196 7.01% 62739 4.50%
10 2259 3.02% 1820 2.92% 1069 3.02% 208 2.93% 196 7.01% 36782 2.64%
11 1599 2.14% 1309 2.10% 725 2.05% 163 2.30% 161 5.76% 30795 2.21%
12 1460 1.95% 1198 1.92% 977 2.76% 130 1.83% 129 4.61% 15628 1.12%
13 2184 2.92% 1883 3.02% 1316 3.72% 216 3.04% 208 7.44% 29599 2.12%
14 1613 2.15% 1271 2.04% 823 2.33% 169 2.38% 142 5.08% 24980 1.79%
15 2492 3.33% 2053 3.30% 1013 2.86% 217 3.06% 231 8.26% 46469 3.33%
16 5701 7.61% 4898 7.86% 1900 5.37% 410 5.78% 354 12.66% 143031 10.25%
17 3020 4.03% 2632 4.22% 1072 3.03% 296 4.17% 229 8.19% 66069 4.74%
18 3919 5.23% 3414 5.48% 1800 5.09% 302 4.26% 263 9.40% 84026 6.02%
19 3796 5.07% 3210 5.15% 1238 3.50% 296 4.17% 250 8.94% 95313 6.83%
20 3936 5.26% 3642 5.85% 1131 3.20% 299 4.21% 273 9.76% 107274 7.69%
21 2123 2.84% 1771 2.84% 1004 2.84% 256 3.61% 182 6.51% 32457 2.33%
22 1913 2.56% 1450 2.33% 886 2.50% 258 3.64% 217 7.76% 31128 2.23%
23 2040 2.72% 1523 2.44% 870 2.46% 242 3.41% 188 6.72% 37384 2.68%
24 2162 2.89% 1656 2.66% 796 2.25% 264 3.72% 202 7.22% 45285 3.25%
25 917 1.22% 667 1.07% 467 1.32% 219 3.09% 169 6.04% 8884 0.64%
26 2294 3.06% 1939 3.11% 1344 3.80% 216 3.04% 153 5.47% 25342 1.82%
27 1970 2.63% 1473 2.36% 1492 4.22% 243 3.42% 139 4.97% 18342 1.31%
28 1944 2.60% 1120 1.80% 1434 4.05% 284 4.00% 176 6.29% 13480 0.97%
29 1894 2.53% 1642 2.64% 1085 3.07% 232 3.27% 157 5.61% 27263 1.95%
30 1566 2.09% 1270 2.04% 1021 2.89% 268 3.78% 174 6.22% 20485 1.47%

Hourly usage for September 2015

Hourly Statistics for September 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 112 3370 4.50% 94 2849 4.57% 53 1619 4.58% 2093 62779 4.50%
1 107 3227 4.31% 94 2824 4.53% 50 1514 4.28% 1971 59120 4.24%
2 112 3372 4.50% 96 2880 4.62% 55 1663 4.70% 1969 59059 4.23%
3 105 3165 4.23% 91 2742 4.40% 42 1274 3.60% 2206 66171 4.74%
4 125 3777 5.04% 108 3244 5.21% 57 1733 4.90% 2345 70342 5.04%
5 98 2961 3.95% 86 2600 4.17% 33 999 2.82% 2356 70679 5.07%
6 116 3502 4.68% 97 2920 4.69% 54 1634 4.62% 2163 64900 4.65%
7 97 2913 3.89% 84 2521 4.05% 37 1110 3.14% 2278 68340 4.90%
8 104 3143 4.20% 87 2637 4.23% 38 1160 3.28% 2329 69875 5.01%
9 148 4441 5.93% 126 3780 6.07% 69 2089 5.90% 2844 85330 6.12%
10 111 3350 4.47% 92 2783 4.47% 45 1369 3.87% 2272 68150 4.88%
11 102 3087 4.12% 87 2619 4.20% 35 1075 3.04% 2270 68102 4.88%
12 93 2791 3.73% 79 2387 3.83% 42 1283 3.63% 1901 57033 4.09%
13 90 2706 3.61% 76 2281 3.66% 27 819 2.32% 2115 63437 4.55%
14 120 3612 4.82% 98 2967 4.76% 36 1100 3.11% 2649 79458 5.70%
15 114 3435 4.59% 95 2868 4.60% 49 1487 4.20% 2381 71444 5.12%
16 85 2574 3.44% 72 2173 3.49% 41 1247 3.52% 1554 46628 3.34%
17 73 2218 2.96% 56 1705 2.74% 37 1115 3.15% 1195 35847 2.57%
18 92 2783 3.72% 70 2102 3.37% 57 1737 4.91% 1123 33675 2.41%
19 94 2829 3.78% 76 2307 3.70% 62 1866 5.27% 1150 34512 2.47%
20 93 2792 3.73% 73 2212 3.55% 57 1727 4.88% 1307 39203 2.81%
21 117 3525 4.71% 94 2827 4.54% 86 2609 7.37% 1319 39570 2.84%
22 66 2001 2.67% 51 1547 2.48% 43 1294 3.66% 971 29122 2.09%
23 109 3298 4.40% 84 2523 4.05% 61 1854 5.24% 1746 52372 3.75%

Top 30 of 2089 Total URLs
# Hits KBytes URL
1 8554 11.42% 43475 3.12% /product/search/
2 2366 3.16% 15159 1.09% /template/shop/1/images/pay.jpg
3 1771 2.37% 14348 1.03% /
4 1426 1.90% 302 0.02% /adcode/run/banner/h/horizontal/1/0/1/null//ref:85
5 1421 1.90% 2054 0.15% /adcode/run/minishop/20/1/500/500/3/_ffffff/_33f/_036/_ccc/sells/138,137,136,135,134,133,132,131,130,129,128,127,126,124,123,122,121,120,119,117,116,115,114,112,110,109,108,107,105,104,103,102,96,95,94,93,89,87,86,84,83,82,81,80,79,78,77,76,75,74,73,71,69,68,66,65,64,63,62,61,60,57,56,54,53,51,50,49,48,46,45,44,43,42,41,40,38,37,36,34,33,29,28,27,25,24,23,21,14,13,9,8,7,5,3,1/ref:85
6 1329 1.78% 5286 0.38% /cart/view
7 1325 1.77% 43299 3.10% /upload/ad_19.gif
8 1322 1.77% 30607 2.19% /upload/ad_17.gif
9 1127 1.51% 42651 3.06% /upload/product_thumb_136.jpg
10 1111 1.48% 73261 5.25% /upload/product_thumb_138.jpg
11 1102 1.47% 68139 4.88% /upload/product_thumb_137.jpg
12 1071 1.43% 34816 2.50% /upload/product_thumb_135.jpg
13 1063 1.42% 66059 4.73% /upload/product_thumb_134.jpg
14 1041 1.39% 53323 3.82% /upload/product_thumb_133.jpg
15 1013 1.35% 64393 4.62% /upload/product_thumb_132.jpg
16 994 1.33% 35418 2.54% /upload/product_thumb_131.jpg
17 990 1.32% 2074 0.15% /template/core/images/buy.png
18 983 1.31% 50511 3.62% /upload/product_thumb_130.jpg
19 948 1.27% 58294 4.18% /upload/product_thumb_127.jpg
20 945 1.26% 56957 4.08% /upload/product_thumb_129.jpg
21 925 1.24% 40809 2.93% /upload/product_thumb_126.jpg
22 875 1.17% 21367 1.53% /upload/product_thumb_124.jpg
23 872 1.16% 33029 2.37% /upload/product_thumb_123.jpg
24 858 1.15% 24622 1.76% /upload/product_thumb_122.jpg
25 852 1.14% 41666 2.99% /upload/product_thumb_117.jpg
26 852 1.14% 27936 2.00% /upload/product_thumb_119.jpg
27 851 1.14% 31992 2.29% /upload/product_thumb_120.jpg
28 766 1.02% 40739 2.92% /upload/product_thumb_115.jpg
29 651 0.87% 1773 0.13% /template/shop/1/style.css
30 510 0.68% 18326 1.31% /template/core/jquery-latest.min.js

Top 10 of 2089 Total URLs By KBytes
# Hits KBytes URL
1 1111 1.48% 73261 5.25% /upload/product_thumb_138.jpg
2 1102 1.47% 68139 4.88% /upload/product_thumb_137.jpg
3 1063 1.42% 66059 4.73% /upload/product_thumb_134.jpg
4 1013 1.35% 64393 4.62% /upload/product_thumb_132.jpg
5 948 1.27% 58294 4.18% /upload/product_thumb_127.jpg
6 945 1.26% 56957 4.08% /upload/product_thumb_129.jpg
7 1041 1.39% 53323 3.82% /upload/product_thumb_133.jpg
8 983 1.31% 50511 3.62% /upload/product_thumb_130.jpg
9 8554 11.42% 43475 3.12% /product/search/
10 1325 1.77% 43299 3.10% /upload/ad_19.gif

Top 10 of 406 Total Entry Pages
# Hits Visits URL
1 1771 2.37% 1315 22.25% /
2 1426 1.90% 946 16.00% /adcode/run/banner/h/horizontal/1/0/1/null//ref:85
3 8554 11.42% 451 7.63% /product/search/
4 1421 1.90% 421 7.12% /adcode/run/minishop/20/1/500/500/3/_ffffff/_33f/_036/_ccc/sells/138,137,136,135,134,133,132,131,130,129,128,127,126,124,123,122,121,120,119,117,116,115,114,112,110,109,108,107,105,104,103,102,96,95,94,93,89,87,86,84,83,82,81,80,79,78,77,76,75,74,73,71,69,68,66,65,64,63,62,61,60,57,56,54,53,51,50,49,48,46,45,44,43,42,41,40,38,37,36,34,33,29,28,27,25,24,23,21,14,13,9,8,7,5,3,1/ref:85
5 1329 1.78% 217 3.67% /cart/view
6 227 0.30% 127 2.15% /product/view/136
7 215 0.29% 121 2.05% /product/view/144
8 177 0.24% 82 1.39% /product/view/139
9 151 0.20% 48 0.81% /product/view/132
10 148 0.20% 45 0.76% /product/view/27

Top 10 of 409 Total Exit Pages
# Hits Visits URL
1 1771 2.37% 1245 20.80% /
2 1421 1.90% 952 15.90% /adcode/run/minishop/20/1/500/500/3/_ffffff/_33f/_036/_ccc/sells/138,137,136,135,134,133,132,131,130,129,128,127,126,124,123,122,121,120,119,117,116,115,114,112,110,109,108,107,105,104,103,102,96,95,94,93,89,87,86,84,83,82,81,80,79,78,77,76,75,74,73,71,69,68,66,65,64,63,62,61,60,57,56,54,53,51,50,49,48,46,45,44,43,42,41,40,38,37,36,34,33,29,28,27,25,24,23,21,14,13,9,8,7,5,3,1/ref:85
3 8554 11.42% 422 7.05% /product/search/
4 1426 1.90% 416 6.95% /adcode/run/banner/h/horizontal/1/0/1/null//ref:85
5 1329 1.78% 327 5.46% /cart/view
6 215 0.29% 124 2.07% /product/view/144
7 227 0.30% 121 2.02% /product/view/136
8 151 0.20% 68 1.14% /product/view/132
9 177 0.24% 63 1.05% /product/view/139
10 148 0.20% 45 0.75% /product/view/27

Top 30 of 2797 Total Sites
# Hits Files KBytes Visits Hostname
1 4659 6.22% 4651 7.47% 72623 5.21% 67 0.94% vmi43947.contabo.host
2 3911 5.22% 1321 2.12% 6512 0.47% 146 2.06% mta1.iran.ir
3 1757 2.35% 1294 2.08% 5901 0.42% 9 0.13% boson092.ahrefs.com
4 751 1.00% 547 0.88% 2551 0.18% 30 0.42% boson001.ahrefs.com
5 643 0.86% 643 1.03% 17997 1.29% 52 0.73% 146.185.234.48
6 630 0.84% 457 0.73% 2062 0.15% 4 0.06% boson008.ahrefs.com
7 597 0.80% 596 0.96% 15362 1.10% 57 0.80% 46.161.41.199
8 510 0.68% 24 0.04% 963 0.07% 3 0.04% 45.35.20.205
9 503 0.67% 426 0.68% 2120 0.15% 4 0.06% b2b-130-180-77-74.unitymedia.biz
10 414 0.55% 261 0.42% 1330 0.10% 2 0.03% static.80.36.243.136.clients.your-server.de
11 408 0.54% 350 0.56% 5883 0.42% 6 0.08% static.170.89.9.5.clients.your-server.de
12 400 0.53% 349 0.56% 11367 0.81% 99 1.40% ec2-54-84-188-61.compute-1.amazonaws.com
13 385 0.51% 269 0.43% 1184 0.08% 1 0.01% 83.149.126.98
14 379 0.51% 351 0.56% 1535 0.11% 4 0.06% depictionorganizers.com
15 358 0.48% 337 0.54% 1678 0.12% 6 0.08% static.87.5.243.136.clients.your-server.de
16 353 0.47% 326 0.52% 1468 0.11% 5 0.07% ns348917.ip-91-121-169.eu
17 330 0.44% 200 0.32% 988 0.07% 170 2.40% b110072.yse.yahoo.net
18 329 0.44% 218 0.35% 898 0.06% 3 0.04% 62-210-97-48.rev.poneytelecom.eu
19 314 0.42% 295 0.47% 1359 0.10% 8 0.11% hosted-by.leaseweb.com
20 311 0.42% 281 0.45% 7550 0.54% 2 0.03% 5.237.120.242
21 298 0.40% 193 0.31% 922 0.07% 15 0.21% 46.229.164.101
22 296 0.40% 187 0.30% 1019 0.07% 2 0.03% client161-209.infolink.ru
23 295 0.39% 253 0.41% 1169 0.08% 2 0.03% 62-210-90-118.rev.poneytelecom.eu
24 291 0.39% 266 0.43% 1216 0.09% 3 0.04% 62-210-250-215.rev.poneytelecom.eu
25 275 0.37% 271 0.44% 1090 0.08% 1 0.01% 85.17.112.142
26 274 0.37% 245 0.39% 1175 0.08% 4 0.06% ns503375.ip-198-27-65.net
27 268 0.36% 238 0.38% 1104 0.08% 2 0.03% 199.58.86.211
28 262 0.35% 233 0.37% 1168 0.08% 3 0.04% ns508004.ip-198-100-144.net
29 257 0.34% 163 0.26% 798 0.06% 14 0.20% 46.229.164.100
30 251 0.34% 193 0.31% 6992 0.50% 1 0.01% 5.235.12.64

Top 10 of 2797 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4659 6.22% 4651 7.47% 72623 5.21% 67 0.94% vmi43947.contabo.host
2 643 0.86% 643 1.03% 17997 1.29% 52 0.73% 146.185.234.48
3 597 0.80% 596 0.96% 15362 1.10% 57 0.80% 46.161.41.199
4 400 0.53% 349 0.56% 11367 0.81% 99 1.40% ec2-54-84-188-61.compute-1.amazonaws.com
5 311 0.42% 281 0.45% 7550 0.54% 2 0.03% 5.237.120.242
6 251 0.34% 193 0.31% 6992 0.50% 1 0.01% 5.235.12.64
7 3911 5.22% 1321 2.12% 6512 0.47% 146 2.06% mta1.iran.ir
8 197 0.26% 147 0.24% 6013 0.43% 1 0.01% 31-58-176-200.shatel.ir
9 1757 2.35% 1294 2.08% 5901 0.42% 9 0.13% boson092.ahrefs.com
10 408 0.54% 350 0.56% 5883 0.42% 6 0.08% static.170.89.9.5.clients.your-server.de

Top 250 of 483 Total Referrers
# Hits Referrer
1 37554 50.16% - (Direct Request)
2 21477 28.68% http://www.moneybests.rozblog.com/
3 3930 5.25% http://moneybests.rozblog.com/
4 1966 2.63% http://avangha.300kala.biz/
5 1340 1.79% http://avangha.300kala.biz/template/shop/1/style.css
6 1091 1.46% http://98iran6.300kala.biz/template/shop/1/style.css
7 676 0.90% http://98iran6.300kala.biz/product/view/144
8 520 0.69% http://98iran6.300kala.biz/product/view/136
9 292 0.39% http://avangha.300kala.biz/product/view/144
10 250 0.33% http://avangha.300kala.biz/product/view/139
11 240 0.32% http://98iran6.300kala.biz/product/view/27
12 166 0.22% http://patomat.300kala.biz/
13 154 0.21% http://98iran6.300kala.biz/
14 138 0.18% http://amoofun.300kala.biz/
15 137 0.18% http://avangha.300kala.biz/product/view/136
16 128 0.17% http://98iran6.300kala.biz/cat/view/12
17 112 0.15% http://admin.300kala.biz/
18 111 0.15% http://www.avangha.com/
19 104 0.14% http://avangha.300kala.biz/product/view/132
20 103 0.14% http://ptcone.loxblog.com/
21 93 0.12% http://avangha.300kala.biz/product/view/124
22 75 0.10% http://98iran6.300kala.biz/cart/view
23 75 0.10% http://avangha.300kala.biz/product/view/124/
24 71 0.09% http://avangha.300kala.biz/cat/view/4
25 68 0.09% http://www.google.com/
26 65 0.09% http://www.98iran.org/
27 64 0.09% http://bestshap.300kala.biz/
28 62 0.08% https://www.google.com/
29 52 0.07% http://98iran6.300kala.biz/page/home/page:9
30 52 0.07% http://avangha.300kala.biz/cat/view/12
31 50 0.07% http://98iran6.300kala.biz/product/view/44
32 48 0.06% http://98iran6.300kala.biz/cat/view/3
33 48 0.06% http://avangha.300kala.biz/cat/view/14
34 46 0.06% http://sarbazeakhar.300kala.biz/
35 45 0.06% http://avangha.300kala.biz/cat/view/5
36 45 0.06% http://avangha.300kala.biz/product/view/60
37 42 0.06% http://98iran6.300kala.biz/cat/view/4
38 42 0.06% http://98iran6.300kala.biz/product/view/65
39 42 0.06% http://patomat.300kala.biz/cat/view/4
40 39 0.05% http://98iran6.300kala.biz/page/home/page:2
41 38 0.05% http://98iran6.300kala.biz/page/home/page:10
42 38 0.05% http://98iran6.300kala.biz/page/home/page:3
43 38 0.05% http://98iran6.300kala.biz/page/home/page:6
44 36 0.05% http://98iran6.300kala.biz/page/home/page:8
45 36 0.05% http://avangha.300kala.biz/cat/view/21
46 36 0.05% http://irancook.300kala.biz/cat/view/12
47 36 0.05% http://patomat.300kala.biz/cat/view/12
48 35 0.05% http://admin.300kala.biz/cat/view/4
49 34 0.05% http://98iran6.300kala.biz/cat/view/22
50 34 0.05% http://98iran6.300kala.biz/order/submit/2
51 34 0.05% http://98iran6.300kala.biz/product/view/137
52 34 0.05% http://patomat.300kala.biz/cat/view/15
53 33 0.04% http://98iran6.300kala.biz/cat/view/17
54 33 0.04% http://98iran6.300kala.biz/product/view/75
55 33 0.04% http://amoofun.300kala.biz/cat/view/12
56 33 0.04% http://amoofun.300kala.biz/cat/view/5
57 33 0.04% http://avangha.300kala.biz/cat/view/15
58 32 0.04% http://98iran6.300kala.biz/cat/view/15
59 32 0.04% http://avangha.300kala.biz/cat/view/13
60 32 0.04% http://avangha.300kala.biz/page/home/page:2
61 31 0.04% http://amoofun.300kala.biz/cat/view/4
62 31 0.04% https://www.google.com
63 28 0.04% http://98iran6.300kala.biz/product/view/68
64 28 0.04% http://avangha.300kala.biz/cat/view/11
65 28 0.04% http://avangha.300kala.biz/cat/view/9
66 28 0.04% http://avangha.300kala.biz/product/view/139/
67 26 0.03% http://98iran6.300kala.biz/page/home/page:4
68 26 0.03% http://bestshap.300kala.biz/cart/view
69 25 0.03% http://98iran6.300kala.biz/page/home/page:5
70 25 0.03% http://avangha.300kala.biz/cat/view/5/page:2
71 24 0.03% http://amoofun.300kala.biz/cat/view/13
72 24 0.03% http://patomat.300kala.biz/cat/view/5
73 23 0.03% http://98iran6.300kala.biz/page/home/page:7
74 23 0.03% http://admin.300kala.biz/cat/view/14
75 23 0.03% http://admin.300kala.biz/cat/view/15
76 23 0.03% http://avangha.300kala.biz/cat/view/7
77 22 0.03% http://avangha.300kala.biz/cart/view
78 22 0.03% http://patomat.300kala.biz/cat/view/14
79 21 0.03% http://98iran6.300kala.biz/order/submit
80 21 0.03% http://98iran6.300kala.biz/product/view/113
81 21 0.03% http://98iran6.300kala.biz/product/view/120
82 21 0.03% http://98iran6.300kala.biz/product/view/122
83 20 0.03% http://admin.300kala.biz/cat/view/12
84 20 0.03% http://amoofun.300kala.biz/cat/view/14
85 20 0.03% http://avangha.300kala.biz/cat/view/19
86 19 0.03% http://admin.300kala.biz/cat/view/19
87 19 0.03% http://avangha.300kala.biz/cat/view/16
88 19 0.03% http://shop-meli.300kala.biz/product/search/
89 18 0.02% http://amoofun.300kala.biz/cat/view/17
90 18 0.02% http://avangha.300kala.biz
91 18 0.02% http://avangha.300kala.biz/page/home/page:3
92 18 0.02% http://patomat.300kala.biz/cat/view/13
93 17 0.02% http://98iran6.300kala.biz
94 17 0.02% http://avangha.300kala.biz/cat/view/23
95 16 0.02% http://98iran.300kala.biz/product/view/60
96 16 0.02% http://98iran6.300kala.biz/cat/view/23
97 16 0.02% http://admin.300kala.biz/cat/view/9
98 16 0.02% http://amoofun.300kala.biz/cat/view/15
99 16 0.02% http://amoofun.300kala.biz/cat/view/7
100 16 0.02% http://avangha.300kala.biz/cat/view/22
101 16 0.02% http://avangha.300kala.biz/page/home/page:4
102 16 0.02% http://bestshap.300kala.biz/contact
103 16 0.02% http://bestshap.300kala.biz/order/track
104 16 0.02% http://patomat.300kala.biz/cat/view/16
105 16 0.02% http://patomat.300kala.biz/cat/view/24
106 16 0.02% http://patomat.300kala.biz/cat/view/9
107 15 0.02% http://98iran6.300kala.biz/product/view/62
108 15 0.02% http://avangha.300kala.biz/page/home/page:5
109 15 0.02% http://www.google.com/blank.html
110 15 0.02% http://www.google.com/search
111 14 0.02% http://98iran6.300kala.biz/cat/view/14
112 14 0.02% http://98iran6.300kala.biz/cat/view/27
113 14 0.02% http://98iran6.300kala.biz/product/view/141
114 14 0.02% http://98iran6.300kala.biz/product/view/78
115 14 0.02% http://admin.300kala.biz/cat/view/13
116 14 0.02% http://admin.300kala.biz/cat/view/21
117 14 0.02% http://admin.300kala.biz/cat/view/7
118 14 0.02% http://admin.300kala.biz/template/shop/1/style.css
119 14 0.02% http://amoofun.300kala.biz/cat/view/9
120 14 0.02% http://avangha.300kala.biz/cat/view/24
121 14 0.02% http://patomat.300kala.biz/cat/view/7
122 14 0.02% http://www.google.com/url
123 14 0.02% http://zirmizi.300kala.biz/template/shop/1/style.css
124 13 0.02% http://98iran6.300kala.biz/page/home/page:11
125 13 0.02% http://admin.300kala.biz/cat/view/25
126 13 0.02% http://admin.300kala.biz/cat/view/5
127 13 0.02% http://bestshap.300kala.biz/cat/view/10
128 13 0.02% http://bestshap.300kala.biz/cat/view/11
129 13 0.02% http://bestshap.300kala.biz/cat/view/12
130 13 0.02% http://bestshap.300kala.biz/cat/view/13
131 13 0.02% http://bestshap.300kala.biz/cat/view/14
132 13 0.02% http://bestshap.300kala.biz/cat/view/16
133 13 0.02% http://bestshap.300kala.biz/cat/view/3
134 13 0.02% http://bestshap.300kala.biz/cat/view/4
135 13 0.02% http://bestshap.300kala.biz/cat/view/5
136 13 0.02% http://bestshap.300kala.biz/cat/view/7
137 13 0.02% http://bestshap.300kala.biz/cat/view/8
138 13 0.02% http://bestshap.300kala.biz/cat/view/9
139 13 0.02% http://bestshap.300kala.biz/page/view/about
140 13 0.02% http://bestshap.300kala.biz/page/view/how-to-buy
141 12 0.02% http://admin.300kala.biz/cat/view/22
142 12 0.02% http://admin.300kala.biz/cat/view/24
143 12 0.02% http://avangha.300kala.biz/cat/view/8
144 12 0.02% http://patomat.300kala.biz/cat/view/19
145 12 0.02% http://patomat.300kala.biz/cat/view/22
146 12 0.02% http://patomat.300kala.biz/cat/view/25
147 12 0.02% http://tik2music.300kala.biz/product/view/60
148 12 0.02% http://www.avangha.com/فول-آلبوم-فوق-العاده-زیبا-و-شنیدنی-حامد/
149 11 0.01% http://98iran6.300kala.biz/cat/view/9
150 11 0.01% http://amoofun.300kala.biz/cat/view/16
151 11 0.01% http://avangha.300kala.biz/cat/view/25
152 11 0.01% http://avangha.300kala.biz/cat/view/3
153 11 0.01% http://avangha.300kala.biz/cat/view/30
154 11 0.01% http://avangha.300kala.biz/product/view/
155 11 0.01% http://bestshap.300kala.biz/product/view/73
156 10 0.01% http://98iran6.300kala.biz/product/view/38
157 10 0.01% http://amoofun.300kala.biz/cat/view/24
158 10 0.01% http://avangha.300kala.biz/cat/view/10
159 10 0.01% http://avangha.300kala.biz/xmlrpc.php
160 10 0.01% http://m2m2.300kala.biz/
161 10 0.01% http://sarbazeakhar.300kala.biz/product/view/38
162 9 0.01% http://98iran6.300kala.biz/product/view/107
163 9 0.01% http://amoofun.300kala.biz/cat/view/29
164 9 0.01% http://avangha.300kala.biz/cat/view/18
165 9 0.01% http://dstmusic.300kala.biz/
166 9 0.01% http://persiantafrih.300kala.biz/product/search/
167 9 0.01% http://wweland.300kala.biz/
168 9 0.01% http://www.avangha.com/milad-s-balatar.html
169 8 0.01% http://98iran.300kala.biz/
170 8 0.01% http://98iran.300kala.biz/product/view/44
171 8 0.01% http://98iran6.300kala.biz/cat/view/12/page:2
172 8 0.01% http://98iran6.300kala.biz/product/view/80
173 8 0.01% http://admin.300kala.biz/cat/view/11
174 8 0.01% http://admin.300kala.biz/cat/view/18
175 8 0.01% http://admin.300kala.biz/cat/view/23
176 8 0.01% http://admin.300kala.biz/cat/view/29
177 8 0.01% http://admin.300kala.biz/cat/view/30
178 8 0.01% http://admin.300kala.biz/product/view/64
179 8 0.01% http://amoofun.300kala.biz/cat/view/25
180 8 0.01% http://amoofun.300kala.biz/cat/view/3
181 8 0.01% http://amoofun.300kala.biz/cat/view/8
182 8 0.01% http://avangha.300kala.biz/cat/view/26
183 8 0.01% http://avangha.300kala.biz/order/submit
184 8 0.01% http://avangha.300kala.biz/product/view/xmlrpc.php
185 8 0.01% http://avangha.300kala.biz/product/xmlrpc.php
186 8 0.01% http://patomat.300kala.biz/cat/view/11
187 8 0.01% http://patomat.300kala.biz/cat/view/23
188 8 0.01% http://patomat.300kala.biz/cat/view/30
189 8 0.01% http://patomat.300kala.biz/cat/view/8
190 8 0.01% http://shop-meli.300kala.biz/
191 8 0.01% http://zirmizi.300kala.biz/product/view/73
192 7 0.01% http://911251.300kala.biz/product/view/41
193 7 0.01% http://98iran6.300kala.biz/product/view/46
194 7 0.01% http://98iran6.300kala.biz/product/view/89
195 7 0.01% http://admin.300kala.biz/cat/view/8
196 7 0.01% http://amoofun.300kala.biz/cat/view/19
197 7 0.01% http://amoofun.300kala.biz/cat/view/23
198 7 0.01% http://amoofun.300kala.biz/cat/view/30
199 7 0.01% http://irancook.300kala.biz/cat/view/12/page:2
200 7 0.01% http://sarbazeakhar.300kala.biz/product/view/139
201 6 0.01% http://98iran6.300kala.biz/cat/view/20
202 6 0.01% http://98iran6.300kala.biz/product/view/129
203 6 0.01% http://admin.300kala.biz/cat/view/16
204 6 0.01% http://amoofun.300kala.biz/cat/view/18
205 6 0.01% http://amoofun.300kala.biz/cat/view/22
206 6 0.01% http://amoofun.300kala.biz/cat/view/27
207 6 0.01% http://avangha.300kala.biz/cat/view/29
208 6 0.01% http://avangha.300kala.biz/product/view/142
209 6 0.01% http://avangha.300kala.biz/product/view/143
210 6 0.01% http://patomat.300kala.biz/cat/view/29
211 6 0.01% http://patomat.300kala.biz/cat/view/3
212 6 0.01% http://shop-meli.300kala.biz/product/view/8
213 6 0.01% http://tik2music.300kala.biz/
214 6 0.01% http://www.google.com/imgres
215 5 0.01% http://amoofun.300kala.biz/cat/view/11
216 5 0.01% http://amoofun.300kala.biz/cat/view/21
217 5 0.01% http://avangha.300kala.biz/contact
218 5 0.01% http://avangha.300kala.biz/product/view/134
219 5 0.01% http://avangha.300kala.biz/product/view/cart/view
220 5 0.01% http://avangha.300kala.biz/product/view/contact
221 5 0.01% http://avangha.300kala.biz/product/view/order/track
222 5 0.01% http://avangha.300kala.biz/product/view/page/view/about
223 5 0.01% http://avangha.300kala.biz/product/view/page/view/how-to-buy
224 5 0.01% http://best2.300kala.biz/
225 5 0.01% http://irancook.300kala.biz/product/view/71
226 5 0.01% http://sahandfun.300kala.biz/
227 5 0.01% http://sarayedownload.300kala.biz/product/search/
228 5 0.01% http://www.mr.300kala.biz/
229 5 0.01% http://zirmizi.300kala.biz/product/view/115
230 5 0.01% http://zirmizi.300kala.biz/product/view/127
231 4 0.01% http://30tmusic.300kala.biz/contact
232 4 0.01% http://911251.300kala.biz/
233 4 0.01% http://911251.300kala.biz/cart/view
234 4 0.01% http://98iran.300kala.biz/product/view/126
