Usage Statistics for _wildcard_.300kala.biz

Summary Period: October 2015
Generated 01-Nov-2015 08:50 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 62060
Total Files 45302
Total Pages 47837
Total Visits 6665
Total KBytes 612502
Total Unique Sites 1520
Total Unique URLs 7213
Total Unique Referrers 387
Total Unique User Agents 420
. Avg Max
Hits per Hour 83 707
Hits per Day 2001 3736
Files per Day 1461 3317
Pages per Day 1543 2737
Sites per Day 49 254
Visits per Day 215 284
KBytes per Day 19758 40923
Hits by Response Code
Code 200 - OK 73.00% 45302
Code 206 - Partial Content 0.07% 42
Code 302 - Found 14.77% 9168
Code 304 - Not Modified 0.24% 152
Code 401 - Unauthorized 0.02% 11
Code 403 - Forbidden 0.01% 7
Code 404 - Not Found 10.27% 6375
Code 500 - Internal Server Error 1.62% 1003

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 1675 2.70% 1305 2.88% 1300 2.72% 272 4.08% 159 10.46% 19659 3.21%
2 2368 3.82% 2047 4.52% 1557 3.25% 265 3.98% 161 10.59% 30079 4.91%
3 2389 3.85% 1998 4.41% 1735 3.63% 226 3.39% 157 10.33% 25780 4.21%
4 3736 6.02% 3317 7.32% 2715 5.68% 226 3.39% 153 10.07% 40923 6.68%
5 2236 3.60% 1823 4.02% 1723 3.60% 232 3.48% 156 10.26% 25395 4.15%
6 2006 3.23% 1561 3.45% 1472 3.08% 160 2.40% 123 8.09% 29793 4.86%
7 2847 4.59% 2214 4.89% 2138 4.47% 222 3.33% 152 10.00% 34282 5.60%
8 3343 5.39% 2517 5.56% 2737 5.72% 177 2.66% 155 10.20% 32174 5.25%
9 2507 4.04% 2004 4.42% 2083 4.35% 218 3.27% 156 10.26% 28946 4.73%
10 1900 3.06% 1324 2.92% 1546 3.23% 190 2.85% 142 9.34% 24577 4.01%
11 2778 4.48% 2042 4.51% 2175 4.55% 226 3.39% 171 11.25% 29341 4.79%
12 2405 3.88% 1320 2.91% 1952 4.08% 188 2.82% 160 10.53% 20921 3.42%
13 2224 3.58% 1302 2.87% 1706 3.57% 214 3.21% 145 9.54% 22177 3.62%
14 2678 4.32% 1952 4.31% 2054 4.29% 276 4.14% 254 16.71% 31970 5.22%
15 1705 2.75% 1333 2.94% 1363 2.85% 199 2.99% 134 8.82% 22445 3.66%
16 1649 2.66% 1147 2.53% 1140 2.38% 232 3.48% 161 10.59% 24159 3.94%
17 2051 3.30% 1724 3.81% 1628 3.40% 168 2.52% 114 7.50% 19405 3.17%
18 1351 2.18% 1095 2.42% 912 1.91% 199 2.99% 152 10.00% 11933 1.95%
19 1086 1.75% 827 1.83% 753 1.57% 243 3.65% 164 10.79% 7613 1.24%
20 997 1.61% 695 1.53% 722 1.51% 224 3.36% 102 6.71% 7296 1.19%
21 1653 2.66% 1155 2.55% 1236 2.58% 228 3.42% 145 9.54% 12760 2.08%
22 1396 2.25% 1020 2.25% 1131 2.36% 284 4.26% 175 11.51% 10375 1.69%
23 2346 3.78% 1762 3.89% 2061 4.31% 274 4.11% 191 12.57% 12577 2.05%
24 1979 3.19% 542 1.20% 1731 3.62% 267 4.01% 197 12.96% 5482 0.90%
25 2045 3.30% 893 1.97% 1769 3.70% 143 2.15% 108 7.11% 9850 1.61%
26 2248 3.62% 1456 3.21% 1768 3.70% 213 3.20% 166 10.92% 14473 2.36%
27 1413 2.28% 1030 2.27% 1064 2.22% 132 1.98% 112 7.37% 11689 1.91%
28 1501 2.42% 1157 2.55% 1213 2.54% 202 3.03% 153 10.07% 11015 1.80%
29 1016 1.64% 781 1.72% 562 1.17% 214 3.21% 164 10.79% 11907 1.94%
30 1642 2.65% 1338 2.95% 1206 2.52% 194 2.91% 153 10.07% 14518 2.37%
31 890 1.43% 621 1.37% 685 1.43% 227 3.41% 146 9.61% 8988 1.47%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2627 4.23% 56 1746 3.85% 73 2266 4.74% 696 21563 3.52%
1 112 3488 5.62% 82 2546 5.62% 94 2931 6.13% 779 24159 3.94%
2 82 2571 4.14% 54 1692 3.73% 60 1866 3.90% 851 26375 4.31%
3 98 3051 4.92% 76 2380 5.25% 81 2513 5.25% 803 24892 4.06%
4 117 3636 5.86% 81 2518 5.56% 90 2820 5.90% 1004 31134 5.08%
5 67 2103 3.39% 45 1411 3.11% 46 1430 2.99% 803 24884 4.06%
6 89 2761 4.45% 66 2069 4.57% 66 2075 4.34% 922 28590 4.67%
7 85 2645 4.26% 62 1935 4.27% 57 1785 3.73% 1105 34254 5.59%
8 73 2273 3.66% 55 1728 3.81% 47 1485 3.10% 970 30077 4.91%
9 63 1983 3.20% 45 1413 3.12% 49 1548 3.24% 694 21528 3.51%
10 91 2845 4.58% 69 2143 4.73% 71 2213 4.63% 937 29060 4.74%
11 67 2080 3.35% 50 1570 3.47% 52 1629 3.41% 695 21545 3.52%
12 66 2046 3.30% 50 1552 3.43% 49 1524 3.19% 752 23305 3.80%
13 77 2403 3.87% 60 1873 4.13% 54 1689 3.53% 951 29480 4.81%
14 79 2469 3.98% 57 1788 3.95% 63 1958 4.09% 816 25286 4.13%
15 81 2540 4.09% 63 1983 4.38% 59 1833 3.83% 860 26648 4.35%
16 81 2512 4.05% 54 1679 3.71% 57 1780 3.72% 905 28064 4.58%
17 60 1863 3.00% 42 1327 2.93% 39 1212 2.53% 707 21911 3.58%
18 68 2114 3.41% 54 1679 3.71% 52 1613 3.37% 770 23872 3.90%
19 90 2810 4.53% 66 2073 4.58% 72 2256 4.72% 739 22907 3.74%
20 94 2922 4.71% 65 2029 4.48% 75 2340 4.89% 742 23006 3.76%
21 80 2484 4.00% 56 1741 3.84% 69 2166 4.53% 611 18939 3.09%
22 96 2990 4.82% 71 2228 4.92% 79 2452 5.13% 931 28867 4.71%
23 91 2844 4.58% 70 2199 4.85% 79 2453 5.13% 715 22155 3.62%

Top 30 of 7213 Total URLs
# Hits KBytes URL
1 11861 19.11% 63358 10.34% /product/search/
2 2185 3.52% 8782 1.43% /cart/view
3 1784 2.87% 13537 2.21% /
4 1197 1.93% 7637 1.25% /template/shop/1/images/pay.jpg
5 1019 1.64% 7268 1.19% /cgi-sys/suspendedpage.cgi
6 434 0.70% 1229 0.20% /template/shop/1/style.css
7 270 0.44% 1573 0.26% /page/
8 233 0.38% 253 0.04% /template/core/jquery.easing.1.3.min.js
9 232 0.37% 1187 0.19% /template/core/jquery.jcarousel.min.js
10 230 0.37% 8574 1.40% /template/core/jquery-latest.min.js
11 230 0.37% 2088 0.34% /template/core/jquery.cycle.all.min.js
12 227 0.37% 261 0.04% /template/core/core.js
13 224 0.36% 2321 0.38% /product/view/144
14 177 0.29% 6538 1.07% /upload/product_thumb_136.jpg
15 164 0.26% 35 0.01% /adcode/run/banner/h/horizontal/1/0/1/null//ref:85
16 162 0.26% 9662 1.58% /upload/product_thumb_137.jpg
17 161 0.26% 987 0.16% /contact
18 159 0.26% 230 0.04% /adcode/run/minishop/20/1/500/500/3/_ffffff/_33f/_036/_ccc/sells/138,137,136,135,134,133,132,131,130,129,128,127,126,124,123,122,121,120,119,117,116,115,114,112,110,109,108,107,105,104,103,102,96,95,94,93,89,87,86,84,83,82,81,80,79,78,77,76,75,74,73,71,69,68,66,65,64,63,62,61,60,57,56,54,53,51,50,49,48,46,45,44,43,42,41,40,38,37,36,34,33,29,28,27,25,24,23,21,14,13,9,8,7,5,3,1/ref:85
19 157 0.25% 1346 0.22% /product/view/139
20 153 0.25% 6013 0.98% /template/shop/1/images/header.jpg
21 152 0.24% 7642 1.25% /upload/product_thumb_133.jpg
22 152 0.24% 9783 1.60% /upload/product_thumb_138.jpg
23 150 0.24% 189 0.03% /template/shop/1/images/bg.jpg
24 150 0.24% 216 0.04% /template/shop/1/images/dot.gif
25 150 0.24% 2128 0.35% /template/shop/1/images/menu.jpg
26 149 0.24% 934 0.15% /template/shop/1/images/m-full.jpg
27 149 0.24% 932 0.15% /template/shop/1/images/m-last.jpg
28 148 0.24% 820 0.13% /template/shop/1/images/m1.jpg
29 148 0.24% 187 0.03% /template/shop/1/images/m2.jpg
30 148 0.24% 243 0.04% /template/shop/1/images/m3.jpg

Top 10 of 7213 Total URLs By KBytes
# Hits KBytes URL
1 11861 19.11% 63358 10.34% /product/search/
2 1784 2.87% 13537 2.21% /
3 152 0.24% 9783 1.60% /upload/product_thumb_138.jpg
4 162 0.26% 9662 1.58% /upload/product_thumb_137.jpg
5 145 0.23% 8831 1.44% /upload/product_thumb_134.jpg
6 2185 3.52% 8782 1.43% /cart/view
7 139 0.22% 8705 1.42% /upload/product_thumb_132.jpg
8 230 0.37% 8574 1.40% /template/core/jquery-latest.min.js
9 133 0.21% 8064 1.32% /upload/product_thumb_127.jpg
10 152 0.24% 7642 1.25% /upload/product_thumb_133.jpg

Top 10 of 693 Total Entry Pages
# Hits Visits URL
1 1784 2.87% 1439 25.81% /
2 270 0.44% 302 5.42% /page/
3 11861 19.11% 270 4.84% /product/search/
4 2185 3.52% 179 3.21% /cart/view
5 1019 1.64% 157 2.82% /cgi-sys/suspendedpage.cgi
6 224 0.36% 145 2.60% /product/view/144
7 164 0.26% 114 2.04% /adcode/run/banner/h/horizontal/1/0/1/null//ref:85
8 157 0.25% 57 1.02% /product/view/139
9 159 0.26% 50 0.90% /adcode/run/minishop/20/1/500/500/3/_ffffff/_33f/_036/_ccc/sells/138,137,136,135,134,133,132,131,130,129,128,127,126,124,123,122,121,120,119,117,116,115,114,112,110,109,108,107,105,104,103,102,96,95,94,93,89,87,86,84,83,82,81,80,79,78,77,76,75,74,73,71,69,68,66,65,64,63,62,61,60,57,56,54,53,51,50,49,48,46,45,44,43,42,41,40,38,37,36,34,33,29,28,27,25,24,23,21,14,13,9,8,7,5,3,1/ref:85
10 107 0.17% 47 0.84% /product/view/136

Top 10 of 690 Total Exit Pages
# Hits Visits URL
1 1784 2.87% 1351 24.72% /
2 2185 3.52% 311 5.69% /cart/view
3 11861 19.11% 281 5.14% /product/search/
4 1019 1.64% 227 4.15% /cgi-sys/suspendedpage.cgi
5 224 0.36% 134 2.45% /product/view/144
6 270 0.44% 107 1.96% /page/
7 159 0.26% 104 1.90% /adcode/run/minishop/20/1/500/500/3/_ffffff/_33f/_036/_ccc/sells/138,137,136,135,134,133,132,131,130,129,128,127,126,124,123,122,121,120,119,117,116,115,114,112,110,109,108,107,105,104,103,102,96,95,94,93,89,87,86,84,83,82,81,80,79,78,77,76,75,74,73,71,69,68,66,65,64,63,62,61,60,57,56,54,53,51,50,49,48,46,45,44,43,42,41,40,38,37,36,34,33,29,28,27,25,24,23,21,14,13,9,8,7,5,3,1/ref:85
8 157 0.25% 55 1.01% /product/view/139
9 164 0.26% 51 0.93% /adcode/run/banner/h/horizontal/1/0/1/null//ref:85
10 132 0.21% 47 0.86% /product/view/132

Top 30 of 1520 Total Sites
# Hits Files KBytes Visits Hostname
1 4728 7.62% 1925 4.25% 9444 1.54% 187 2.81% mta1.iran.ir
2 4362 7.03% 4176 9.22% 115219 18.81% 226 3.39% 146.185.234.48
3 3090 4.98% 2660 5.87% 86197 14.07% 261 3.92% ec2-54-84-188-61.compute-1.amazonaws.com
4 2291 3.69% 1537 3.39% 7126 1.16% 6 0.09% boson044.ahrefs.com
5 2166 3.49% 944 2.08% 5306 0.87% 6 0.09% boson043.ahrefs.com
6 2155 3.47% 2155 4.76% 30970 5.06% 12 0.18% vmi43947.contabo.host
7 1477 2.38% 840 1.85% 3939 0.64% 12 0.18% boson047.ahrefs.com
8 1418 2.28% 1048 2.31% 4715 0.77% 9 0.14% static.215.5.243.136.clients.your-server.de
9 753 1.21% 504 1.11% 2150 0.35% 4 0.06% hosted-by.leaseweb.com
10 735 1.18% 702 1.55% 3180 0.52% 3 0.05% static.87.5.243.136.clients.your-server.de
11 668 1.08% 478 1.06% 2620 0.43% 5 0.08% ns4006758.ip-198-27-82.net
12 664 1.07% 380 0.84% 8105 1.32% 334 5.01% robot.deusu.de
13 619 1.00% 593 1.31% 2942 0.48% 4 0.06% static.197.174.46.78.clients.your-server.de
14 573 0.92% 292 0.64% 1464 0.24% 249 3.74% b110072.yse.yahoo.net
15 566 0.91% 453 1.00% 7332 1.20% 4 0.06% ip4d15d976.dynamic.kabel-deutschland.de
16 541 0.87% 516 1.14% 2373 0.39% 3 0.05% 62-210-85-77.rev.poneytelecom.eu
17 462 0.74% 407 0.90% 1612 0.26% 3 0.05% depictionorganizers.com
18 450 0.73% 328 0.72% 1493 0.24% 12 0.18% boson099.ahrefs.com
19 415 0.67% 207 0.46% 1712 0.28% 1 0.02% 238-216-164-193.static.trined.nl
20 375 0.60% 300 0.66% 1133 0.18% 1 0.02% ip-178-202-133-84.hsi09.unitymediagroup.de
21 372 0.60% 257 0.57% 1242 0.20% 2 0.03% ns503375.ip-198-27-65.net
22 363 0.58% 296 0.65% 5186 0.85% 3 0.05% static.170.89.9.5.clients.your-server.de
23 360 0.58% 340 0.75% 1452 0.24% 3 0.05% static.35.89.4.46.clients.your-server.de
24 355 0.57% 273 0.60% 1209 0.20% 1 0.02% dhcp-077-248-252-113.chello.nl
25 350 0.56% 300 0.66% 1359 0.22% 1 0.02% mj6.naefmarco.ch
26 346 0.56% 250 0.55% 1530 0.25% 4 0.06% mj8.naefmarco.ch
27 312 0.50% 299 0.66% 5060 0.83% 4 0.06% static.70.111.9.5.clients.your-server.de
28 295 0.48% 257 0.57% 1142 0.19% 2 0.03% host-31-181-230-24.midco.net
29 290 0.47% 178 0.39% 647 0.11% 2 0.03% net77-43-17-210.mclink.it
30 290 0.47% 145 0.32% 952 0.16% 63 0.95% octopus1.p.mail.ru

Top 10 of 1520 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4362 7.03% 4176 9.22% 115219 18.81% 226 3.39% 146.185.234.48
2 3090 4.98% 2660 5.87% 86197 14.07% 261 3.92% ec2-54-84-188-61.compute-1.amazonaws.com
3 2155 3.47% 2155 4.76% 30970 5.06% 12 0.18% vmi43947.contabo.host
4 4728 7.62% 1925 4.25% 9444 1.54% 187 2.81% mta1.iran.ir
5 664 1.07% 380 0.84% 8105 1.32% 334 5.01% robot.deusu.de
6 566 0.91% 453 1.00% 7332 1.20% 4 0.06% ip4d15d976.dynamic.kabel-deutschland.de
7 2291 3.69% 1537 3.39% 7126 1.16% 6 0.09% boson044.ahrefs.com
8 2166 3.49% 944 2.08% 5306 0.87% 6 0.09% boson043.ahrefs.com
9 363 0.58% 296 0.65% 5186 0.85% 3 0.05% static.170.89.9.5.clients.your-server.de
10 312 0.50% 299 0.66% 5060 0.83% 4 0.06% static.70.111.9.5.clients.your-server.de

Top 250 of 387 Total Referrers
# Hits Referrer
1 50846 81.93% - (Direct Request)
2 2808 4.52% http://moneybests.rozblog.com/
3 1288 2.08% http://avangha.300kala.biz/product/
4 908 1.46% http://avangha.300kala.biz/
5 766 1.23% http://98iran6.300kala.biz/product/view/144
6 740 1.19% http://98iran6.300kala.biz/template/shop/1/style.css
7 386 0.62% http://avangha.300kala.biz/template/shop/1/style.css
8 372 0.60% http://avangha.300kala.biz/page/
9 189 0.30% http://zirmizi.300kala.biz/
10 180 0.29% http://admin.300kala.biz/
11 146 0.24% http://98iran6.300kala.biz/product/view/27
12 137 0.22% http://irancook.300kala.biz/
13 132 0.21% http://98iran6.300kala.biz/product/view/136
14 121 0.19% http://98iran6.300kala.biz/cat/view/12
15 112 0.18% http://ptcone.loxblog.com/
16 97 0.16% http://98iran6.300kala.biz/product/view/95
17 86 0.14% https://www.google.com/
18 82 0.13% http://avangha.300kala.biz/product/view/60
19 76 0.12% http://98iran6.300kala.biz/
20 76 0.12% http://avangha.300kala.biz/product/view/144
21 74 0.12% http://avangha.300kala.biz/page/home/page:2
22 69 0.11% http://amoofun.300kala.biz/
23 68 0.11% http://avangha.300kala.biz/product/view/132
24 65 0.10% http://patomat.300kala.biz/
25 49 0.08% http://avangha.300kala.biz/product/view/139
26 48 0.08% http://avangha.300kala.biz/cat/view/9
27 45 0.07% http://avangha.300kala.biz/cat/view/12
28 45 0.07% http://avangha.300kala.biz/cat/view/4
29 42 0.07% http://98iran6.300kala.biz/product/view/68
30 38 0.06% http://98iran6.300kala.biz/product/view/80
31 38 0.06% http://www.avangha.com/
32 37 0.06% http://98iran6.300kala.biz/product/view/62
33 37 0.06% http://98iran6.300kala.biz/product/view/75
34 37 0.06% http://avangha.300kala.biz/cat/view/19
35 35 0.06% http://98iran6.300kala.biz/product/view/82
36 33 0.05% http://www.98iran.org/
37 32 0.05% http://avangha.300kala.biz/product/view/124/
38 32 0.05% https://www.google.com
39 28 0.05% http://98iran6.300kala.biz/cat/view/14
40 28 0.05% http://98iran6.300kala.biz/product/view/78
41 27 0.04% http://98iran6.300kala.biz/product/view/137
42 26 0.04% http://ptcone.loxblog.com/LinkDump.php
43 25 0.04% http://bestshap.300kala.biz/
44 22 0.04% http://98iran6.300kala.biz/product/view/109
45 21 0.03% http://911251.300kala.biz/product/view/49
46 21 0.03% http://98iran6.300kala.biz/product/view/46
47 21 0.03% http://amoofun.300kala.biz/cat/view/5
48 21 0.03% http://avangha.300kala.biz/cat/view/21
49 20 0.03% http://patomat.300kala.biz/cat/view/12
50 20 0.03% http://patomat.300kala.biz/cat/view/4
51 20 0.03% http://tik2music.300kala.biz/
52 19 0.03% http://ework.300kala.biz/
53 18 0.03% http://avangha.300kala.biz/cat/view/13
54 18 0.03% http://avangha.300kala.biz/page/home/page:7
55 17 0.03% http://98iran6.300kala.biz/product/view/141
56 17 0.03% http://amoofun.300kala.biz/cat/view/4
57 17 0.03% http://avangha.300kala.biz/cat/view/5
58 17 0.03% http://avangha.300kala.biz/page/home/page:3
59 17 0.03% http://avangha.300kala.biz/page/home/page:5
60 16 0.03% http://911251.300kala.biz/
61 16 0.03% http://baftco.300kala.biz/
62 16 0.03% http://best2.300kala.biz/
63 16 0.03% http://patomat.300kala.biz/cat/view/19
64 15 0.02% http://30tmusic.300kala.biz/
65 15 0.02% http://98iran.300kala.biz/product/view/44
66 15 0.02% http://98iran6.300kala.biz/product/view/86
67 15 0.02% http://avangha.300kala.biz/cat/view/23
68 15 0.02% http://khdg.300kala.biz/
69 15 0.02% http://khdg4262.300kala.biz/
70 15 0.02% http://sarbazeakhar.300kala.biz/product/view/135
71 15 0.02% http://www.amoofun.300kala.biz/
72 15 0.02% http://www.avangha.300kala.biz/
73 14 0.02% http://98iran6.300kala.biz/product/view/69
74 14 0.02% http://avangha.300kala.biz/cat/view/17
75 14 0.02% http://avangha.300kala.biz/cat/view/29
76 14 0.02% http://irancook.300kala.biz/template/shop/1/style.css
77 13 0.02% http://avangha.300kala.biz/cat/view/17/page:2
78 13 0.02% http://avangha.300kala.biz/cat/view/8
79 12 0.02% http://amoofun.300kala.biz/cat/view/13
80 12 0.02% http://amoofun.300kala.biz/cat/view/14
81 12 0.02% http://avangha.300kala.biz/cat/view/14
82 12 0.02% http://avangha.300kala.biz/cat/view/16
83 12 0.02% http://patomat.300kala.biz/cat/view/15
84 11 0.02% http://98iran6.300kala.biz/cart/view
85 11 0.02% http://amoofun.300kala.biz/cat/view/16
86 11 0.02% http://avangha.300kala.biz/cat/view/27
87 10 0.02% http://911251.300kala.biz/product/view/21
88 10 0.02% http://98iran6.300kala.biz/cgi-sys/suspendedpage.cgi
89 10 0.02% http://avangha.300kala.biz/cat/view/15
90 10 0.02% http://avangha.300kala.biz/cat/view/22
91 10 0.02% http://avangha.300kala.biz/cat/view/30
92 10 0.02% http://avangha.300kala.biz/cat/view/7
93 10 0.02% http://avangha.300kala.biz/product/view/
94 10 0.02% http://khandefun.300kala.biz/
95 10 0.02% http://patomat.300kala.biz/cat/view/14
96 10 0.02% http://persiantafrih.300kala.biz/
97 10 0.02% http://sarayedownload.300kala.biz/
98 10 0.02% http://www.google.com/blank.html
99 10 0.02% http://yandex.ru/clck/jsredir
100 9 0.01% http://amoofun.300kala.biz/cat/view/12
101 9 0.01% http://amoofun.300kala.biz/cat/view/22
102 9 0.01% http://avangha.300kala.biz/cart/view
103 9 0.01% http://avangha.300kala.biz/product/index.php
104 9 0.01% http://avangha.300kala.biz/product/search/
105 8 0.01% http://98iran.300kala.biz/product/view/50
106 8 0.01% http://98iran6.300kala.biz/product/view/129
107 8 0.01% http://98iran6.300kala.biz/product/view/89
108 8 0.01% http://amoofun.300kala.biz/cat/view/17
109 8 0.01% http://amoofun.300kala.biz/cat/view/29
110 8 0.01% http://amoofun.300kala.biz/cat/view/9
111 8 0.01% http://avangha.300kala.biz/cat/view/10
112 8 0.01% http://avangha.300kala.biz/cat/view/28
113 8 0.01% http://avangha.300kala.biz/index.php
114 8 0.01% http://patomat.300kala.biz/cat/view/13
115 8 0.01% http://patomat.300kala.biz/cat/view/25
116 8 0.01% http://patomat.300kala.biz/cat/view/27
117 8 0.01% http://patomat.300kala.biz/cat/view/5
118 8 0.01% http://patomat.300kala.biz/cat/view/7
119 8 0.01% http://patomat.300kala.biz/cat/view/9
120 8 0.01% http://shop-meli.300kala.biz/product/search/
121 8 0.01% http://www.google.com/url
122 7 0.01% http://amoofun.300kala.biz/product/view/93
123 7 0.01% http://avangha.300kala.biz/cat/view/11
124 7 0.01% http://avangha.300kala.biz/cat/view/3
125 7 0.01% http://irancook.300kala.biz/product/view/71
126 7 0.01% http://taktaraneh265.300kala.biz/product/view/142
127 7 0.01% http://www.google.com/imgres
128 7 0.01% http://www.google.com/search
129 6 0.01% http://911251.300kala.biz/product/search/
130 6 0.01% http://98iran6.300kala.biz/cat/view/20
131 6 0.01% http://98iran6.300kala.biz/product/view/105
132 6 0.01% http://amoofun.300kala.biz/cat/view/15
133 6 0.01% http://amoofun.300kala.biz/cat/view/24
134 6 0.01% http://amoofun.300kala.biz/cat/view/7
135 6 0.01% http://avangha.300kala.biz/cat/view/24
136 6 0.01% http://avangha.300kala.biz/cgi-sys/suspendedpage.cgi
137 6 0.01% http://avangha.300kala.biz/contact
138 6 0.01% http://dstmusic.300kala.biz/cat/view/15/page:1
139 6 0.01% http://golchineax.300kala.biz/
140 6 0.01% http://patomat.300kala.biz/cat/view/21
141 6 0.01% http://patomat.300kala.biz/cat/view/24
142 6 0.01% http://sarbazeakhar.300kala.biz/template/shop/2/style.css
143 6 0.01% http://shop-meli.300kala.biz/
144 6 0.01% http://www.98iran.org/tag/روزگاری
145 5 0.01% http://98iran6.300kala.biz/contact
146 5 0.01% http://avangha.300kala.biz/cat/view/18
147 5 0.01% http://avangha.300kala.biz/page/view/about
148 5 0.01% http://avangha.300kala.biz/page/view/how-to-buy
149 5 0.01% http://dolu.300kala.biz/cart/view
150 5 0.01% http://dstmusic.300kala.biz/
151 5 0.01% http://iwantad.300kala.biz/
152 5 0.01% http://m2m2.300kala.biz/product/view/21
153 5 0.01% http://www.98iran.org/tag/a-min-ft-clara-dari-miri-دانلود-آهنگ-جدید-و-بسیار-زیبای-آم
154 4 0.01% http://98iran.300kala.biz/
155 4 0.01% http://amoofun.300kala.biz/cat/view/11
156 4 0.01% http://amoofun.300kala.biz/cat/view/19
157 4 0.01% http://amoofun.300kala.biz/cat/view/21
158 4 0.01% http://amoofun.300kala.biz/cat/view/23
159 4 0.01% http://amoofun.300kala.biz/cat/view/25
160 4 0.01% http://amoofun.300kala.biz/cat/view/3
161 4 0.01% http://amoofun.300kala.biz/cat/view/30
162 4 0.01% http://amoofun.300kala.biz/cat/view/8
163 4 0.01% http://avangha.300kala.biz/cat/view/25
164 4 0.01% http://avangha.300kala.biz/product/join.php
165 4 0.01% http://avangha.300kala.biz/product/signup/
166 4 0.01% http://avangha.300kala.biz/product/view/119
167 4 0.01% http://avangha.300kala.biz/product/view/139/
168 4 0.01% http://bestshap.300kala.biz/product/search/
169 4 0.01% http://patomat.300kala.biz/cat/view/11
170 4 0.01% http://patomat.300kala.biz/cat/view/18
171 4 0.01% http://patomat.300kala.biz/cat/view/22
172 4 0.01% http://patomat.300kala.biz/cat/view/23
173 4 0.01% http://patomat.300kala.biz/cat/view/3
174 4 0.01% http://patomat.300kala.biz/cat/view/30
175 4 0.01% http://patomat.300kala.biz/cat/view/8
176 4 0.01% http://sarbazeakhar.300kala.biz
177 4 0.01% http://sarbazeakhar.300kala.biz/contact
178 4 0.01% signup.php
179 3 0.00% http://98iran6.300kala.biz
180 3 0.00% http://98iran6.300kala.biz/cat/view/23
181 3 0.00% http://98iran6.300kala.biz/order/submit
182 3 0.00% http://98iran6.300kala.biz/product/view/127
183 3 0.00% http://98iran6.300kala.biz/product/view/cart/view
184 3 0.00% http://98iran6.300kala.biz/product/view/order/submit
185 3 0.00% http://admin.300kala.biz/contact
186 3 0.00% http://admin.300kala.biz/product/view/120
187 3 0.00% http://amoofun.300kala.biz/contact
188 3 0.00% http://avangha.300kala.biz/order/submit
189 3 0.00% http://avangha.300kala.biz/product/view/1
190 3 0.00% http://avangha.300kala.biz/product/view/45
191 3 0.00% http://irancook.300kala.biz/contact
192 3 0.00% http://nextrob.jusfun.in/tnex408591_خرید-اینترنتی-خردکن-رشته-ای
193 3 0.00% http://sarbazeakhar.300kala.biz/
194 3 0.00% http://seryalkade.300kala.biz/contact
195 2 0.00% http://911251.300kala.biz/product/view/44
196 2 0.00% http://98iran6.300kala.biz/cart/clear
197 2 0.00% http://98iran6.300kala.biz/cat/view/13
198 2 0.00% http://98iran6.300kala.biz/cat/view/16
199 2 0.00% http://98iran6.300kala.biz/cat/view/3
200 2 0.00% http://98iran6.300kala.biz/order/track
201 2 0.00% http://98iran6.300kala.biz/page/view/about
202 2 0.00% http://98iran6.300kala.biz/page/view/how-to-buy
203 2 0.00% http://98iran6.300kala.biz/product/view/order/track
204 2 0.00% http://98pmc-shop.300kala.biz/product/view/81
205 2 0.00% http://amoofun.300kala.biz/cat/view/26
206 2 0.00% http://amoofun.300kala.biz/cat/view/27
207 2 0.00% http://avangha.300kala.biz
208 2 0.00% http://avangha.300kala.biz/order/track
209 2 0.00% http://avangha.300kala.biz/product/account/signup/
210 2 0.00% http://avangha.300kala.biz/product/view/124
211 2 0.00% http://avangha.300kala.biz/product/view/contact
212 2 0.00% http://avangha.300kala.biz/product/view/page/view/about
213 2 0.00% http://avangha.300kala.biz/product/view/page/view/how-to-buy
214 2 0.00% http://eshghochat.300kala.biz/cart/view
215 2 0.00% http://patomat.300kala.biz/cat/view/10
216 2 0.00% http://patomat.300kala.biz/cat/view/17
217 2 0.00% http://taktaraneh265.300kala.biz/cat/view/16
218 2 0.00% http://wweland.300kala.biz/
219 2 0.00% http://www.98iran.org/drake-ft-rihanna-take-care.html
220 2 0.00% http://www.98iran.org/tag/rana-mansour-age-hale-mano-dashti-دانلود-آهنگ-جدید-و-زیبای-رعنا-من
221 2 0.00% http://www.98iran.org/tag/تارا-آقا-بالا-سر
222 2 0.00% http://www.98iran.org/tag/دانلود-آهنگ-ترکی-جدید-و-زیبای-sila-به-نام-cam
223 2 0.00% http://www.98iran.org/tag/دانلود-فول-آلبوم-آرش-دلفان
224 2 0.00% http://www.google.com/
225 2 0.00% http://www.netcraft.com/survey/
226 2 0.00% https://www.google.it/
227 1 0.00% http://30tmusic.300kala.biz/cart/view
228 1 0.00% http://30tmusic.300kala.biz/cat/view/19
229 1 0.00% http://30tmusic.300kala.biz/product/view/141
230 1 0.00% http://30tmusic.300kala.biz/product/view/40
231 1 0.00% http://911251.300kala.biz/cart/add/141/1
