Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2015 | 1045 | 778 | 738 | 138 | 471 | 54459 | 967 | 5168 | 5446 | 7317 |
Oct 2015 | 2001 | 1461 | 1543 | 215 | 1520 | 612502 | 6665 | 47837 | 45302 | 62060 |
Sep 2015 | 2495 | 2076 | 1179 | 236 | 2797 | 1395149 | 7095 | 35377 | 62298 | 74872 |
Aug 2015 | 1829 | 1484 | 1101 | 196 | 2054 | 849987 | 6102 | 34144 | 46034 | 56707 |
Jul 2015 | 1707 | 1354 | 1146 | 195 | 2093 | 612648 | 6051 | 35535 | 41991 | 52932 |
Jun 2015 | 1738 | 1428 | 1113 | 222 | 2234 | 587470 | 6686 | 33416 | 42852 | 52165 |
May 2015 | 2113 | 1679 | 1416 | 227 | 2304 | 706300 | 7043 | 43899 | 52077 | 65527 |
Apr 2015 | 2512 | 1953 | 1481 | 242 | 3222 | 985643 | 7277 | 44453 | 58595 | 75373 |
Mar 2015 | 4463 | 4046 | 1320 | 312 | 10857 | 4002654 | 9677 | 40946 | 125438 | 138375 |
Feb 2015 | 7954 | 7346 | 1464 | 384 | 26021 | 7589265 | 10762 | 40993 | 205703 | 222731 |
Jan 2015 | 3789 | 3378 | 1472 | 419 | 6997 | 2706873 | 13019 | 45636 | 104730 | 117480 |
Dec 2014 | 6903 | 6276 | 2924 | 780 | 14083 | 3508702 | 24201 | 90668 | 194569 | 214009 |
Totals | 23611652 | 105545 | 498072 | 985035 | 1139548 | |||||
Generated by Webalizer Version 2.23 |