[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for February 2014 | ||
---|---|---|
Total Hits | 67220 | |
Total Files | 52621 | |
Total Pages | 41997 | |
Total Visits | 7360 | |
Total KBytes | 884327 | |
Total Unique Sites | 1592 | |
Total Unique URLs | 2065 | |
Total Unique Referrers | 667 | |
Total Unique User Agents | 446 | |
. | Avg | Max |
Hits per Hour | 100 | 601 |
Hits per Day | 2400 | 4456 |
Files per Day | 1879 | 2942 |
Pages per Day | 1499 | 2499 |
Sites per Day | 56 | 176 |
Visits per Day | 262 | 507 |
KBytes per Day | 31583 | 58026 |
Hits by Response Code | ||
Code 200 - OK | 78.28% | 52621 |
Code 206 - Partial Content | 0.15% | 100 |
Code 302 - Found | 4.40% | 2961 |
Code 304 - Not Modified | 3.28% | 2205 |
Code 401 - Unauthorized | 0.15% | 102 |
Code 403 - Forbidden | 0.01% | 4 |
Code 404 - Not Found | 13.73% | 9227 |
Daily Statistics for February 2014 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 2911 | 4.33% | 2248 | 4.27% | 1491 | 3.55% | 285 | 3.87% | 129 | 8.10% | 47056 | 5.32% |
2 | 4456 | 6.63% | 2404 | 4.57% | 2214 | 5.27% | 256 | 3.48% | 137 | 8.61% | 47834 | 5.41% |
3 | 3381 | 5.03% | 2507 | 4.76% | 2120 | 5.05% | 224 | 3.04% | 134 | 8.42% | 50101 | 5.67% |
4 | 2787 | 4.15% | 2260 | 4.29% | 1456 | 3.47% | 312 | 4.24% | 176 | 11.06% | 44224 | 5.00% |
5 | 3687 | 5.48% | 2853 | 5.42% | 2166 | 5.16% | 507 | 6.89% | 168 | 10.55% | 58026 | 6.56% |
6 | 2953 | 4.39% | 2050 | 3.90% | 1807 | 4.30% | 488 | 6.63% | 134 | 8.42% | 39214 | 4.43% |
7 | 2204 | 3.28% | 1666 | 3.17% | 1324 | 3.15% | 320 | 4.35% | 130 | 8.17% | 31269 | 3.54% |
8 | 3309 | 4.92% | 2158 | 4.10% | 1950 | 4.64% | 264 | 3.59% | 132 | 8.29% | 43056 | 4.87% |
9 | 2680 | 3.99% | 2024 | 3.85% | 1631 | 3.88% | 227 | 3.08% | 101 | 6.34% | 40626 | 4.59% |
10 | 2366 | 3.52% | 1741 | 3.31% | 1264 | 3.01% | 227 | 3.08% | 113 | 7.10% | 34796 | 3.93% |
11 | 2310 | 3.44% | 1851 | 3.52% | 1429 | 3.40% | 253 | 3.44% | 106 | 6.66% | 33787 | 3.82% |
12 | 1840 | 2.74% | 1449 | 2.75% | 819 | 1.95% | 185 | 2.51% | 106 | 6.66% | 28609 | 3.24% |
13 | 2108 | 3.14% | 1808 | 3.44% | 1335 | 3.18% | 262 | 3.56% | 114 | 7.16% | 33552 | 3.79% |
14 | 1640 | 2.44% | 1355 | 2.58% | 822 | 1.96% | 238 | 3.23% | 112 | 7.04% | 26287 | 2.97% |
15 | 2150 | 3.20% | 1797 | 3.41% | 1409 | 3.36% | 262 | 3.56% | 98 | 6.16% | 33455 | 3.78% |
16 | 1928 | 2.87% | 1584 | 3.01% | 1142 | 2.72% | 250 | 3.40% | 109 | 6.85% | 23596 | 2.67% |
17 | 2257 | 3.36% | 1893 | 3.60% | 1463 | 3.48% | 254 | 3.45% | 114 | 7.16% | 29685 | 3.36% |
18 | 1638 | 2.44% | 1387 | 2.64% | 1059 | 2.52% | 266 | 3.61% | 74 | 4.65% | 22050 | 2.49% |
19 | 3322 | 4.94% | 2942 | 5.59% | 2492 | 5.93% | 277 | 3.76% | 92 | 5.78% | 41814 | 4.73% |
20 | 2990 | 4.45% | 2575 | 4.89% | 2499 | 5.95% | 255 | 3.46% | 76 | 4.77% | 34848 | 3.94% |
21 | 2913 | 4.33% | 2490 | 4.73% | 2245 | 5.35% | 265 | 3.60% | 78 | 4.90% | 36440 | 4.12% |
22 | 2372 | 3.53% | 2037 | 3.87% | 1672 | 3.98% | 258 | 3.51% | 110 | 6.91% | 28049 | 3.17% |
23 | 1830 | 2.72% | 1438 | 2.73% | 1315 | 3.13% | 253 | 3.44% | 117 | 7.35% | 23420 | 2.65% |
24 | 1271 | 1.89% | 1038 | 1.97% | 884 | 2.10% | 223 | 3.03% | 75 | 4.71% | 16401 | 1.85% |
25 | 513 | 0.76% | 424 | 0.81% | 357 | 0.85% | 83 | 1.13% | 57 | 3.58% | 6053 | 0.68% |
26 | 1701 | 2.53% | 1467 | 2.79% | 948 | 2.26% | 210 | 2.85% | 88 | 5.53% | 11399 | 1.29% |
27 | 2389 | 3.55% | 2055 | 3.91% | 1720 | 4.10% | 275 | 3.74% | 122 | 7.66% | 11679 | 1.32% |
28 | 1314 | 1.95% | 1120 | 2.13% | 964 | 2.30% | 218 | 2.96% | 108 | 6.78% | 7002 | 0.79% |
Hourly Statistics for February 2014 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 62 | 1753 | 2.61% | 42 | 1202 | 2.28% | 37 | 1058 | 2.52% | 736 | 20620 | 2.33% |
1 | 85 | 2385 | 3.55% | 63 | 1787 | 3.40% | 39 | 1109 | 2.64% | 1091 | 30541 | 3.45% |
2 | 84 | 2365 | 3.52% | 64 | 1799 | 3.42% | 42 | 1189 | 2.83% | 1333 | 37337 | 4.22% |
3 | 98 | 2759 | 4.10% | 75 | 2108 | 4.01% | 59 | 1667 | 3.97% | 1253 | 35083 | 3.97% |
4 | 96 | 2696 | 4.01% | 66 | 1865 | 3.54% | 55 | 1543 | 3.67% | 1209 | 33840 | 3.83% |
5 | 144 | 4048 | 6.02% | 109 | 3077 | 5.85% | 87 | 2458 | 5.85% | 1910 | 53478 | 6.05% |
6 | 194 | 5450 | 8.11% | 167 | 4676 | 8.89% | 132 | 3712 | 8.84% | 2840 | 79520 | 8.99% |
7 | 148 | 4165 | 6.20% | 118 | 3320 | 6.31% | 88 | 2467 | 5.87% | 2066 | 57835 | 6.54% |
8 | 152 | 4268 | 6.35% | 126 | 3536 | 6.72% | 97 | 2738 | 6.52% | 2086 | 58408 | 6.60% |
9 | 120 | 3379 | 5.03% | 102 | 2864 | 5.44% | 88 | 2485 | 5.92% | 1585 | 44370 | 5.02% |
10 | 143 | 4019 | 5.98% | 111 | 3118 | 5.93% | 78 | 2195 | 5.23% | 1872 | 52425 | 5.93% |
11 | 127 | 3575 | 5.32% | 98 | 2750 | 5.23% | 79 | 2228 | 5.31% | 1704 | 47709 | 5.39% |
12 | 93 | 2604 | 3.87% | 71 | 1991 | 3.78% | 52 | 1473 | 3.51% | 1226 | 34335 | 3.88% |
13 | 113 | 3172 | 4.72% | 90 | 2539 | 4.83% | 77 | 2171 | 5.17% | 1445 | 40449 | 4.57% |
14 | 93 | 2627 | 3.91% | 70 | 1986 | 3.77% | 56 | 1588 | 3.78% | 1179 | 33017 | 3.73% |
15 | 82 | 2322 | 3.45% | 58 | 1641 | 3.12% | 47 | 1333 | 3.17% | 1098 | 30752 | 3.48% |
16 | 102 | 2858 | 4.25% | 81 | 2294 | 4.36% | 61 | 1729 | 4.12% | 1274 | 35683 | 4.04% |
17 | 86 | 2416 | 3.59% | 72 | 2020 | 3.84% | 55 | 1567 | 3.73% | 1207 | 33792 | 3.82% |
18 | 56 | 1573 | 2.34% | 42 | 1194 | 2.27% | 37 | 1063 | 2.53% | 709 | 19851 | 2.24% |
19 | 88 | 2486 | 3.70% | 72 | 2028 | 3.85% | 64 | 1795 | 4.27% | 1016 | 28447 | 3.22% |
20 | 69 | 1952 | 2.90% | 55 | 1544 | 2.93% | 49 | 1390 | 3.31% | 772 | 21611 | 2.44% |
21 | 46 | 1313 | 1.95% | 35 | 990 | 1.88% | 32 | 920 | 2.19% | 571 | 15992 | 1.81% |
22 | 54 | 1531 | 2.28% | 40 | 1124 | 2.14% | 36 | 1009 | 2.40% | 679 | 19024 | 2.15% |
23 | 53 | 1504 | 2.24% | 41 | 1168 | 2.22% | 39 | 1110 | 2.64% | 722 | 20206 | 2.28% |
Top 10 of 2065 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 14476 | 21.54% | 218547 | 24.71% | /product/search/ |
2 | 718 | 1.07% | 59821 | 6.76% | /template/core/jquery-latest.min.js |
3 | 1483 | 2.21% | 34924 | 3.95% | / |
4 | 711 | 1.06% | 19431 | 2.20% | /template/core/jquery.cycle.all.min.js |
5 | 448 | 0.67% | 17419 | 1.97% | /template/shop/1/images/header.jpg |
6 | 714 | 1.06% | 9920 | 1.12% | /template/core/jquery.jcarousel.min.js |
7 | 109 | 0.16% | 9104 | 1.03% | /upload/product_thumb_95.jpg |
8 | 129 | 0.19% | 9021 | 1.02% | /upload/product_thumb_104.jpg |
9 | 1011 | 1.50% | 8763 | 0.99% | /template/shop/1/style.css |
10 | 125 | 0.19% | 8271 | 0.94% | /upload/product_thumb_103.jpg |
Top 10 of 427 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 1483 | 2.21% | 970 | 14.77% | / |
2 | 14476 | 21.54% | 949 | 14.45% | /product/search/ |
3 | 285 | 0.42% | 180 | 2.74% | /product/view/98 |
4 | 224 | 0.33% | 98 | 1.49% | /product/view/101 |
5 | 217 | 0.32% | 80 | 1.22% | /product/view/44 |
6 | 205 | 0.30% | 76 | 1.16% | /product/view/3 |
7 | 170 | 0.25% | 69 | 1.05% | /product/view/9 |
8 | 555 | 0.83% | 65 | 0.99% | /cart/view |
9 | 159 | 0.24% | 63 | 0.96% | /product/view/92 |
10 | 163 | 0.24% | 62 | 0.94% | /product/view/28 |
Top 10 of 403 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 14476 | 21.54% | 933 | 13.97% | /product/search/ |
2 | 1483 | 2.21% | 868 | 13.00% | / |
3 | 555 | 0.83% | 216 | 3.23% | /cart/view |
4 | 285 | 0.42% | 181 | 2.71% | /product/view/98 |
5 | 224 | 0.33% | 89 | 1.33% | /product/view/101 |
6 | 217 | 0.32% | 76 | 1.14% | /product/view/44 |
7 | 170 | 0.25% | 74 | 1.11% | /product/view/9 |
8 | 205 | 0.30% | 73 | 1.09% | /product/view/3 |
9 | 163 | 0.24% | 65 | 0.97% | /product/view/28 |
10 | 144 | 0.21% | 64 | 0.96% | /product/view/102 |
Top 30 of 1592 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 5810 | 8.64% | 4198 | 7.98% | 56237 | 6.36% | 41 | 0.56% | 5-144-134-18.static.hostiran.name |
2 | 2871 | 4.27% | 1411 | 2.68% | 28830 | 3.26% | 46 | 0.63% | 5-144-131-82.static.hostiran.name |
3 | 1949 | 2.90% | 1783 | 3.39% | 22916 | 2.59% | 9 | 0.12% | static.232.95.76.144.clients.your-server.de |
4 | 1394 | 2.07% | 385 | 0.73% | 7382 | 0.83% | 112 | 1.52% | spider-141-8-147-18.yandex.com |
5 | 950 | 1.41% | 870 | 1.65% | 11010 | 1.25% | 9 | 0.12% | static.231.95.76.144.clients.your-server.de |
6 | 949 | 1.41% | 925 | 1.76% | 9135 | 1.03% | 4 | 0.05% | dhcp-077-248-252-113.chello.nl |
7 | 879 | 1.31% | 13 | 0.02% | 929 | 0.11% | 0 | 0.00% | img-spider-95-108-158-238.yandex.com |
8 | 850 | 1.26% | 755 | 1.43% | 10416 | 1.18% | 26 | 0.35% | hosted-by.leaseweb.com |
9 | 838 | 1.25% | 804 | 1.53% | 13467 | 1.52% | 9 | 0.12% | root3.naefmarco.ch |
10 | 767 | 1.14% | 624 | 1.19% | 9438 | 1.07% | 214 | 2.91% | 46.161.41.24 |
11 | 765 | 1.14% | 537 | 1.02% | 9548 | 1.08% | 78 | 1.06% | ec2-174-129-237-157.compute-1.amazonaws.com |
12 | 678 | 1.01% | 371 | 0.71% | 5823 | 0.66% | 159 | 2.16% | 208-115-111-66-reverse.wowrack.com |
13 | 671 | 1.00% | 661 | 1.26% | 5832 | 0.66% | 1 | 0.01% | 162.243.110.69 |
14 | 669 | 1.00% | 355 | 0.67% | 5583 | 0.63% | 159 | 2.16% | 208.115.113.83 |
15 | 663 | 0.99% | 639 | 1.21% | 10801 | 1.22% | 5 | 0.07% | f428.fuchsia.fastwebserver.de |
16 | 630 | 0.94% | 614 | 1.17% | 10221 | 1.16% | 3 | 0.04% | hr82.teremki.kiev.ua |
17 | 612 | 0.91% | 599 | 1.14% | 9746 | 1.10% | 2 | 0.03% | 178-24-57-155-dynip.superkabel.de |
18 | 548 | 0.82% | 522 | 0.99% | 8200 | 0.93% | 3 | 0.04% | 88-191-188-103.poneytelecom.eu |
19 | 517 | 0.77% | 489 | 0.93% | 8006 | 0.91% | 5 | 0.07% | s1.960.clients.serverdeals.org |
20 | 480 | 0.71% | 418 | 0.79% | 6172 | 0.70% | 6 | 0.08% | static.39.95.76.144.clients.your-server.de |
21 | 477 | 0.71% | 463 | 0.88% | 7264 | 0.82% | 2 | 0.03% | i.am.going.to.sigqu.it |
22 | 465 | 0.69% | 444 | 0.84% | 5879 | 0.66% | 20 | 0.27% | 208.43.243.244-static.reverse.softlayer.com |
23 | 465 | 0.69% | 434 | 0.82% | 5386 | 0.61% | 20 | 0.27% | 208.43.251.180-static.reverse.softlayer.com |
24 | 438 | 0.65% | 416 | 0.79% | 6830 | 0.77% | 4 | 0.05% | 81-7-14-17.blue.kundencontroller.de |
25 | 414 | 0.62% | 387 | 0.74% | 1710 | 0.19% | 2 | 0.03% | cpe-67-255-115-39.stny.res.rr.com |
26 | 399 | 0.59% | 349 | 0.66% | 5730 | 0.65% | 144 | 1.96% | crawl-66-249-76-46.googlebot.com |
27 | 357 | 0.53% | 318 | 0.60% | 6260 | 0.71% | 139 | 1.89% | crawl-66-249-76-224.googlebot.com |
28 | 347 | 0.52% | 324 | 0.62% | 3670 | 0.41% | 3 | 0.04% | phoenix.ramwools.com |
29 | 345 | 0.51% | 303 | 0.58% | 4579 | 0.52% | 9 | 0.12% | static.114.23.251.148.clients.your-server.de |
30 | 331 | 0.49% | 312 | 0.59% | 3894 | 0.44% | 5 | 0.07% | static.171.34.9.176.clients.your-server.de |
Top 10 of 1592 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 5810 | 8.64% | 4198 | 7.98% | 56237 | 6.36% | 41 | 0.56% | 5-144-134-18.static.hostiran.name |
2 | 2871 | 4.27% | 1411 | 2.68% | 28830 | 3.26% | 46 | 0.63% | 5-144-131-82.static.hostiran.name |
3 | 1949 | 2.90% | 1783 | 3.39% | 22916 | 2.59% | 9 | 0.12% | static.232.95.76.144.clients.your-server.de |
4 | 838 | 1.25% | 804 | 1.53% | 13467 | 1.52% | 9 | 0.12% | root3.naefmarco.ch |
5 | 950 | 1.41% | 870 | 1.65% | 11010 | 1.25% | 9 | 0.12% | static.231.95.76.144.clients.your-server.de |
6 | 663 | 0.99% | 639 | 1.21% | 10801 | 1.22% | 5 | 0.07% | f428.fuchsia.fastwebserver.de |
7 | 850 | 1.26% | 755 | 1.43% | 10416 | 1.18% | 26 | 0.35% | hosted-by.leaseweb.com |
8 | 630 | 0.94% | 614 | 1.17% | 10221 | 1.16% | 3 | 0.04% | hr82.teremki.kiev.ua |
9 | 612 | 0.91% | 599 | 1.14% | 9746 | 1.10% | 2 | 0.03% | 178-24-57-155-dynip.superkabel.de |
10 | 765 | 1.14% | 537 | 1.02% | 9548 | 1.08% | 78 | 1.06% | ec2-174-129-237-157.compute-1.amazonaws.com |
Top 250 of 667 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 49873 | 74.19% | - (Direct Request) |
2 | 1301 | 1.94% | http://tik2music.300kala.biz/template/shop/1/style.css |
3 | 1233 | 1.83% | http://tik2music.300kala.biz/ |
4 | 862 | 1.28% | http://98iran6.300kala.biz/template/shop/1/style.css |
5 | 837 | 1.25% | http://tik2music.300kala.biz/product/view/98 |
6 | 817 | 1.22% | http://98iran6.300kala.biz/ |
7 | 646 | 0.96% | http://amoofun.300kala.biz/ |
8 | 435 | 0.65% | http://911251.300kala.biz/product/view/98 |
9 | 373 | 0.55% | http://www.amoofun.300kala.biz/ |
10 | 300 | 0.45% | http://zirmizi.300kala.biz/cart/view |
11 | 270 | 0.40% | http://98iran6.300kala.biz/product/view/98 |
12 | 247 | 0.37% | http://98iran6.300kala.biz/product/view/28 |
13 | 243 | 0.36% | http://98iran6.300kala.biz/cart/view |
14 | 243 | 0.36% | http://98iran6.300kala.biz/product/view/101 |
15 | 219 | 0.33% | http://911251.300kala.biz/product/view/87 |
16 | 218 | 0.32% | http://www.google.com/url |
17 | 193 | 0.29% | http://98iran6.300kala.biz/product/view/26 |
18 | 193 | 0.29% | http://98iran6.300kala.biz/product/view/8 |
19 | 190 | 0.28% | http://amoofun.300kala.biz/template/shop/1/style.css |
20 | 181 | 0.27% | http://98iran6.300kala.biz/product/view/6 |
21 | 174 | 0.26% | http://tik2music.300kala.biz/product/view/69 |
22 | 168 | 0.25% | http://911251.300kala.biz/template/shop/2/style.css |
23 | 160 | 0.24% | http://98iran6.300kala.biz/product/view/75 |
24 | 149 | 0.22% | http://tik2music.300kala.biz/product/view/101 |
25 | 139 | 0.21% | http://irancook.300kala.biz/cat/view/19 |
26 | 134 | 0.20% | http://m2m2.300kala.biz/product/view/101 |
27 | 126 | 0.19% | http://98iran6.300kala.biz/product/view/44 |
28 | 120 | 0.18% | http://zirmizi.300kala.biz/template/shop/1/style.css |
29 | 115 | 0.17% | http://sahandfun.300kala.biz/product/view/44 |
30 | 114 | 0.17% | http://98iran6.300kala.biz/order/submit |
31 | 106 | 0.16% | http://98iran6.300kala.biz/product/view/3 |
32 | 105 | 0.16% | http://911251.300kala.biz/product/view/92 |
33 | 105 | 0.16% | http://irancook.300kala.biz/cat/view/12 |
34 | 99 | 0.15% | http://tik2music.300kala.biz/product/view/44 |
35 | 97 | 0.14% | http://m2m2.300kala.biz/cart/view |
36 | 96 | 0.14% | http://www.google.com/search |
37 | 95 | 0.14% | http://98iran6.300kala.biz/product/view/25 |
38 | 95 | 0.14% | http://98iran6.300kala.biz/product/view/50 |
39 | 93 | 0.14% | http://sahandfun.300kala.biz/cat/view/7 |
40 | 85 | 0.13% | http://zirmizi.300kala.biz/cat/view/19 |
41 | 83 | 0.12% | http://911251.300kala.biz/product/view/60 |
42 | 83 | 0.12% | http://98iran.300kala.biz/cart/view |
43 | 77 | 0.11% | http://98iran6.300kala.biz/product/view/34 |
44 | 76 | 0.11% | http://m2m2.300kala.biz/ |
45 | 73 | 0.11% | http://amoofun.300kala.biz/cat/view/5 |
46 | 72 | 0.11% | http://98iran6.300kala.biz/product/view/ |
47 | 71 | 0.11% | http://dolu.300kala.biz/ |
48 | 70 | 0.10% | http://911251.300kala.biz/product/view/101 |
49 | 70 | 0.10% | http://zirmizi.300kala.biz/cat/view/13 |
50 | 65 | 0.10% | http://admin.300kala.biz/ |
51 | 64 | 0.10% | http://www.98iran55.com/themes/nba_9-98iran/facebook/index300.htm |
52 | 63 | 0.09% | http://amoofun.300kala.biz/cat/view/12 |
53 | 63 | 0.09% | http://sahandfun.300kala.biz/template/shop/1/style.css |
54 | 62 | 0.09% | https://www.google.com/ |
55 | 59 | 0.09% | http://amoofun.300kala.biz/cat/view/15 |
56 | 57 | 0.08% | http://98iran6.300kala.biz/product/view/94 |
57 | 57 | 0.08% | http://zirmizi.300kala.biz/ |
58 | 56 | 0.08% | http://best2.300kala.biz/product/view/101 |
59 | 55 | 0.08% | http://amoofun.300kala.biz/cat/view/4 |
60 | 51 | 0.08% | http://tik2music.300kala.biz/product/view/60 |
61 | 50 | 0.07% | http://best2.300kala.biz/ |
62 | 49 | 0.07% | http://amoofun.300kala.biz/cat/view/7 |
63 | 48 | 0.07% | http://98iran6.300kala.biz/product/view/9 |
64 | 48 | 0.07% | http://irancook.300kala.biz/product/view/71 |
65 | 45 | 0.07% | http://www.zirmizi.net/ads-pop/damasanj.html |
66 | 44 | 0.07% | http://98iran6.300kala.biz/cat/view/10 |
67 | 44 | 0.07% | http://amoofun.300kala.biz/cat/view/19 |
68 | 44 | 0.07% | http://zirmizi.300kala.biz/cat/view/12 |
69 | 43 | 0.06% | http://98iran6.300kala.biz/product/view/49 |
70 | 42 | 0.06% | http://tik2music.300kala.biz/cart/view |
71 | 42 | 0.06% | http://tik2music.300kala.biz/order/submit |
72 | 42 | 0.06% | http://www.2.tik2music7.com/ |
73 | 41 | 0.06% | http://m2m2.300kala.biz/page/home/page:4 |
74 | 41 | 0.06% | http://shop-meli.300kala.biz/ |
75 | 40 | 0.06% | http://911251.300kala.biz/ |
76 | 40 | 0.06% | http://m2m2.300kala.biz/order/submit |
77 | 39 | 0.06% | http://www.98iran55.com/ |
78 | 37 | 0.06% | http://tik2music.300kala.biz/order/submit/2 |
79 | 36 | 0.05% | http://amoofun.300kala.biz/cat/view/9 |
80 | 36 | 0.05% | http://best2.300kala.biz/cart/view |
81 | 36 | 0.05% | http://zirmizi.300kala.biz/cat/view/15 |
82 | 35 | 0.05% | http://98iran6.300kala.biz/page/home/page:2 |
83 | 35 | 0.05% | http://taktaraneh265.300kala.biz/ |
84 | 34 | 0.05% | http://amoofun.300kala.biz/cat/view/13 |
85 | 34 | 0.05% | http://dolu.300kala.biz/template/shop/1/style.css |
86 | 33 | 0.05% | http://2top.300kala.biz/ |
87 | 33 | 0.05% | http://98iran6.300kala.biz/cat/view/19 |
88 | 33 | 0.05% | http://tik2music.300kala.biz/product/view/50 |
89 | 32 | 0.05% | http://98iran.300kala.biz/product/view/102 |
90 | 32 | 0.05% | http://shop-meli.300kala.biz/product/view/23 |
91 | 31 | 0.05% | http://98iran6.300kala.biz/product/view/93 |
92 | 31 | 0.05% | http://best2.300kala.biz/order/submit |
93 | 31 | 0.05% | http://irancook.300kala.biz/ |
94 | 30 | 0.04% | http://wweland.300kala.biz/product/search/ |
95 | 29 | 0.04% | http://98iran6.300kala.biz/page/home/page:3 |
96 | 28 | 0.04% | http://2top.300kala.biz/template/shop/1/style.css |
97 | 28 | 0.04% | http://amoofun.300kala.biz/cat/view/14 |
98 | 28 | 0.04% | http://amoofun.300kala.biz/cat/view/29 |
99 | 28 | 0.04% | http://www.bing.com/images/search |
100 | 28 | 0.04% | http://www.google.com/imgres |
101 | 27 | 0.04% | \x01 |
102 | 27 | 0.04% | http://911251.300kala.biz/cat/view/14 |
103 | 27 | 0.04% | http://911251.300kala.biz/product/view/90 |
104 | 26 | 0.04% | http://amoofun.300kala.biz/cat/view/17 |
105 | 26 | 0.04% | http://m2m2.300kala.biz/product/view/64 |
106 | 25 | 0.04% | http://m2m2.300kala.biz/product/view/59 |
107 | 24 | 0.04% | http://mihanmusic.300kala.biz/template/shop/1/style.css |
108 | 23 | 0.03% | http://dstmusic.300kala.biz/template/shop/1/style.css |
109 | 22 | 0.03% | http://98iran6.300kala.biz/cat/view/16 |
110 | 22 | 0.03% | http://98iran6.300kala.biz/product/view/36 |
111 | 22 | 0.03% | http://98iran6.300kala.biz/product/view/77 |
112 | 22 | 0.03% | http://admin.300kala.biz/product/view/87 |
113 | 22 | 0.03% | http://taktaraneh265.300kala.biz/product/view/3 |
114 | 22 | 0.03% | http://www.amoofun.com/ |
115 | 21 | 0.03% | http://98iran6.300kala.biz/order/location/1/1/ |
116 | 21 | 0.03% | http://98iran6.300kala.biz/product/view/14 |
117 | 21 | 0.03% | http://98iran6.300kala.biz/product/view/96 |
118 | 21 | 0.03% | http://tik2music.300kala.biz/product/view/27 |
119 | 21 | 0.03% | http://tik2music.300kala.biz/product/view/49 |
120 | 21 | 0.03% | http://tik2music.300kala.biz/product/view/62 |
121 | 21 | 0.03% | http://tik2music.300kala.biz/product/view/87 |
122 | 20 | 0.03% | http://911251.300kala.biz/product/view/50 |
123 | 20 | 0.03% | http://98iran.300kala.biz/product/search/ |
124 | 20 | 0.03% | http://amoofun.300kala.biz/cat/view/24 |
125 | 20 | 0.03% | http://mihanmusic.300kala.biz/ |
126 | 20 | 0.03% | http://netgarmi.300kala.biz/cart/view |
127 | 19 | 0.03% | http://98iran6.300kala.biz/product/search/ |
128 | 19 | 0.03% | http://sahandfun.300kala.biz/cat/view/12 |
129 | 19 | 0.03% | http://www.4.tik2music7.com/ |
130 | 18 | 0.03% | http://911251.300kala.biz/cat/view/30 |
131 | 18 | 0.03% | http://98iran.300kala.biz/ |
132 | 18 | 0.03% | http://98iran6.300kala.biz |
133 | 18 | 0.03% | http://amoofun.300kala.biz/cat/view/25 |
134 | 18 | 0.03% | http://amoofun.300kala.biz/cat/view/30 |
135 | 18 | 0.03% | http://amoofun.300kala.biz/product/view/27 |
136 | 18 | 0.03% | http://wweland.300kala.biz/product/view/70 |
137 | 17 | 0.03% | http://911251.300kala.biz/product/view/81 |
138 | 17 | 0.03% | http://98iran.300kala.biz/product/view/92 |
139 | 17 | 0.03% | http://98iran.300kala.biz/product/view/93 |
140 | 17 | 0.03% | http://amoofun.300kala.biz/cat/view/16 |
141 | 17 | 0.03% | http://amoofun.300kala.biz/page/home/page:5 |
142 | 17 | 0.03% | http://irancook.300kala.biz/cat/view/16 |
143 | 17 | 0.03% | http://irancook.300kala.biz/page/home/page:3 |
144 | 17 | 0.03% | http://irancook.300kala.biz/page/home/page:4 |
145 | 17 | 0.03% | http://irancook.300kala.biz/page/home/page:5 |
146 | 17 | 0.03% | http://irancook.300kala.biz/page/home/page:7 |
147 | 16 | 0.02% | http://1tvmarket.ir/post-208__ست-اصلاح-موی-جاست-تریم/ |
148 | 16 | 0.02% | http://911251.300kala.biz/product/search/ |
149 | 16 | 0.02% | http://911251.300kala.biz/product/view/38 |
150 | 16 | 0.02% | http://98iran.300kala.biz/product/view/90 |
151 | 16 | 0.02% | http://98iran6.300kala.biz/cat/view/9 |
152 | 16 | 0.02% | http://admin.300kala.biz/cat/view/12 |
153 | 16 | 0.02% | http://admin.300kala.biz/cat/view/4 |
154 | 16 | 0.02% | http://amoofun.300kala.biz/cat/view/27 |
155 | 16 | 0.02% | http://m2m2.300kala.biz/page/home/page:3 |
156 | 16 | 0.02% | http://tik2music.300kala.biz/cart/updateQty |
157 | 16 | 0.02% | http://wweland.300kala.biz/product/view/11 |
158 | 15 | 0.02% | http://98iran6.300kala.biz/cat/view/14 |
159 | 15 | 0.02% | http://best2.300kala.biz/product/view/27 |
160 | 15 | 0.02% | http://irancook.300kala.biz/page/home/page:6 |
161 | 15 | 0.02% | http://m2m2.300kala.biz/page/home/page:2 |
162 | 15 | 0.02% | http://shop-meli.300kala.biz/page/home/page:2 |
163 | 14 | 0.02% | http://1tvmarket.ir/post-281__دستگاه-بادکش-طبی-بدن/ |
164 | 14 | 0.02% | http://911251.300kala.biz/product/view/96 |
165 | 14 | 0.02% | http://admin.300kala.biz/cat/view/19 |
166 | 14 | 0.02% | http://amoofun.300kala.biz/cat/view/8 |
