Usage Statistics for ftp.300kala.org

Summary by Month
Generated 19-Aug-2014 18:49 IRDT

Usage summary for ftp.300kala.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2014 1 1 0 0 4 14706 0 0 8 8
Jul 2014 0 0 0 0 0 0 0 0 0 0
Jun 2014 0 0 0 0 0 0 0 0 0 0
May 2014 0 0 0 0 0 0 0 0 0 0
Apr 2014 0 0 0 0 0 0 0 0 0 0
Mar 2014 0 0 0 0 0 0 0 0 0 0
Feb 2014 0 0 0 0 0 0 0 0 0 0
Jan 2014 0 0 0 0 0 0 0 0 0 0
Dec 2013 0 0 0 0 0 0 0 0 0 0
Nov 2013 0 0 0 0 0 0 0 0 0 0
Oct 2013 0 0 0 0 0 0 0 0 0 0
Sep 2013 1 1 0 0 1 25 0 0 1 1
Totals 14731 0 0 9 9


Generated by Webalizer Version 2.23