Usage Statistics for 300kala.org

Summary Period: December 2013
Generated 01-Jan-2014 07:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2013
Total Hits 211895
Total Files 161239
Total Pages 25546
Total Visits 11175
Total KBytes 5154836
Total Unique Sites 34844
Total Unique URLs 1206
Total Unique Referrers 3436
Total Unique User Agents 4451
. Avg Max
Hits per Hour 284 2205
Hits per Day 6835 9966
Files per Day 5201 7397
Pages per Day 824 2000
Sites per Day 1124 1824
Visits per Day 360 724
KBytes per Day 166285 264276
Hits by Response Code
Code 200 - OK 76.09% 161239
Code 206 - Partial Content 1.81% 3831
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.88% 1873
Code 304 - Not Modified 18.14% 38435
Code 401 - Unauthorized 0.00% 4
Code 404 - Not Found 3.07% 6511

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites KBytes
1 6905 3.26% 5172 3.21% 773 3.03% 419 3.75% 1508 4.33% 191882 3.72%
2 6907 3.26% 5412 3.36% 828 3.24% 400 3.58% 1481 4.25% 184792 3.58%
3 6039 2.85% 4470 2.77% 537 2.10% 302 2.70% 1405 4.03% 172958 3.36%
4 9450 4.46% 7313 4.54% 672 2.63% 426 3.81% 1559 4.47% 264276 5.13%
5 8325 3.93% 6283 3.90% 963 3.77% 386 3.45% 1529 4.39% 219949 4.27%
6 6527 3.08% 4837 3.00% 557 2.18% 292 2.61% 1266 3.63% 177819 3.45%
7 5897 2.78% 4248 2.63% 507 1.98% 236 2.11% 1212 3.48% 159633 3.10%
8 7633 3.60% 5791 3.59% 759 2.97% 337 3.02% 1364 3.91% 206182 4.00%
9 5850 2.76% 4585 2.84% 470 1.84% 268 2.40% 1126 3.23% 160829 3.12%
10 8445 3.99% 6984 4.33% 656 2.57% 413 3.70% 1409 4.04% 231300 4.49%
11 9305 4.39% 7356 4.56% 1551 6.07% 724 6.48% 1749 5.02% 220436 4.28%
12 9399 4.44% 7397 4.59% 1253 4.90% 645 5.77% 1824 5.23% 239653 4.65%
13 7739 3.65% 6149 3.81% 705 2.76% 452 4.04% 1589 4.56% 199271 3.87%
14 9966 4.70% 6956 4.31% 2000 7.83% 493 4.41% 1674 4.80% 226372 4.39%
15 7820 3.69% 6264 3.88% 1676 6.56% 563 5.04% 1634 4.69% 170935 3.32%
16 6712 3.17% 5176 3.21% 777 3.04% 442 3.96% 1537 4.41% 156759 3.04%
17 6834 3.23% 5226 3.24% 907 3.55% 443 3.96% 1674 4.80% 156087 3.03%
18 8484 4.00% 6452 4.00% 1544 6.04% 630 5.64% 1754 5.03% 172181 3.34%
19 6062 2.86% 4519 2.80% 839 3.28% 323 2.89% 1381 3.96% 138485 2.69%
20 5585 2.64% 4217 2.62% 566 2.22% 130 1.16% 1326 3.81% 134615 2.61%
21 4721 2.23% 3319 2.06% 320 1.25% 107 0.96% 1167 3.35% 105953 2.06%
22 5643 2.66% 3871 2.40% 487 1.91% 143 1.28% 1251 3.59% 127013 2.46%
23 4835 2.28% 3547 2.20% 652 2.55% 120 1.07% 1142 3.28% 111612 2.17%
24 4581 2.16% 3554 2.20% 477 1.87% 202 1.81% 1110 3.19% 107740 2.09%
25 7908 3.73% 5706 3.54% 879 3.44% 378 3.38% 1606 4.61% 163867 3.18%
26 7863 3.71% 6456 4.00% 1141 4.47% 444 3.97% 1552 4.45% 173155 3.36%
27 6726 3.17% 5490 3.40% 658 2.58% 390 3.49% 1566 4.49% 158799 3.08%
28 6860 3.24% 5383 3.34% 721 2.82% 457 4.09% 1562 4.48% 153756 2.98%
29 5356 2.53% 4033 2.50% 588 2.30% 197 1.76% 1236 3.55% 124511 2.42%
30 4521 2.13% 3027 1.88% 618 2.42% 185 1.66% 849 2.44% 95320 1.85%
31 2997 1.41% 2046 1.27% 465 1.82% 241 2.16% 663 1.90% 48695 0.94%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 173 5365 2.53% 132 4119 2.55% 20 629 2.46% 4169 129241 2.51%
1 281 8731 4.12% 215 6676 4.14% 44 1367 5.35% 6770 209876 4.07%
2 373 11575 5.46% 294 9129 5.66% 52 1628 6.37% 9246 286622 5.56%
3 384 11906 5.62% 293 9090 5.64% 43 1336 5.23% 9617 298142 5.78%
4 382 11849 5.59% 289 8963 5.56% 42 1324 5.18% 9610 297904 5.78%
5 383 11882 5.61% 300 9321 5.78% 43 1352 5.29% 9647 299055 5.80%
6 393 12192 5.75% 305 9458 5.87% 57 1770 6.93% 9059 280832 5.45%
7 383 11882 5.61% 288 8945 5.55% 45 1404 5.50% 9332 289284 5.61%
8 407 12634 5.96% 291 9025 5.60% 68 2112 8.27% 9381 290796 5.64%
9 407 12632 5.96% 312 9690 6.01% 49 1541 6.03% 10043 311345 6.04%
10 397 12335 5.82% 309 9601 5.95% 39 1225 4.80% 10195 316052 6.13%
11 419 13005 6.14% 320 9936 6.16% 36 1137 4.45% 10285 318845 6.19%
12 369 11459 5.41% 287 8904 5.52% 40 1267 4.96% 9075 281338 5.46%
13 397 12313 5.81% 295 9152 5.68% 38 1194 4.67% 9710 301009 5.84%
14 383 11882 5.61% 280 8680 5.38% 36 1134 4.44% 8902 275977 5.35%
15 354 10991 5.19% 265 8215 5.09% 37 1156 4.53% 8285 256823 4.98%
16 288 8936 4.22% 223 6922 4.29% 29 925 3.62% 7540 233737 4.53%
17 176 5460 2.58% 136 4222 2.62% 24 751 2.94% 4192 129952 2.52%
18 118 3663 1.73% 92 2873 1.78% 16 523 2.05% 2747 85172 1.65%
19 73 2271 1.07% 54 1702 1.06% 13 430 1.68% 1670 51772 1.00%
20 47 1482 0.70% 36 1126 0.70% 9 290 1.14% 1089 33746 0.65%
21 61 1903 0.90% 49 1538 0.95% 9 307 1.20% 1648 51094 0.99%
22 73 2272 1.07% 51 1610 1.00% 12 389 1.52% 1634 50656 0.98%
23 105 3275 1.55% 75 2342 1.45% 11 355 1.39% 2438 75567 1.47%

Top 30 of 1206 Total URLs
# Hits KBytes URL
1 34213 16.15% 509133 9.88% /upload/uc_8.jpg
2 28182 13.30% 1163430 22.57% /upload/uc_39.jpg
3 27927 13.18% 741560 14.39% /upload/uc_38.jpg
4 26669 12.59% 389228 7.55% /upload/uc_36.gif
5 7895 3.73% 4825 0.09% /adcode/run/banner/h/horizontal/4/1/1/null//ref:61
6 4195 1.98% 144224 2.80% /upload/uc_10.jpg
7 3237 1.53% 69163 1.34% /
8 2897 1.37% 2402 0.05% /adcode/run/popup/10/0/610/500/4/_ffffff/_33f/_036/_ccc/sells//ref:46
9 2383 1.12% 51665 1.00% /upload/uc_99.gif
10 1752 0.83% 35681 0.69% /product/search/
11 1743 0.82% 37664 0.73% /upload/ad_12.gif
12 1648 0.78% 31851 0.62% /upload/uc_58.gif
13 1192 0.56% 91769 1.78% /template/core/jquery-latest.min.js
14 1126 0.53% 35384 0.69% /upload/ad_16.gif
15 1107 0.52% 23672 0.46% /upload/ad_1.gif
16 1101 0.52% 17204 0.33% /upload/ad_3.gif
17 1096 0.52% 23050 0.45% /upload/ad_13.gif
18 1091 0.51% 67649 1.31% /upload/ad_18.gif
19 1088 0.51% 18491 0.36% /upload/ad_11.gif
20 1087 0.51% 23486 0.46% /upload/ad_17.gif
21 1087 0.51% 21172 0.41% /upload/ad_2.gif
22 1078 0.51% 28201 0.55% /template/core/jquery.cycle.all.min.js
23 1076 0.51% 16731 0.32% /upload/ad_7.gif
24 1072 0.51% 15835 0.31% /upload/ad_8.gif
25 1070 0.50% 18396 0.36% /upload/ad_10.gif
26 1070 0.50% 20848 0.40% /upload/ad_4.gif
27 1067 0.50% 14061 0.27% /template/core/jquery.jcarousel.min.js
28 1063 0.50% 3380 0.07% /template/core/core.js
29 1061 0.50% 9061 0.18% /template/shop/1/style.css
30 1060 0.50% 28454 0.55% /upload/ad_15.gif

Top 10 of 1206 Total URLs By KBytes
# Hits KBytes URL
1 28182 13.30% 1163430 22.57% /upload/uc_39.jpg
2 27927 13.18% 741560 14.39% /upload/uc_38.jpg
3 34213 16.15% 509133 9.88% /upload/uc_8.jpg
4 838 0.40% 508071 9.86% /upload/uc_18.jpg
5 26669 12.59% 389228 7.55% /upload/uc_36.gif
6 4195 1.98% 144224 2.80% /upload/uc_10.jpg
7 1192 0.56% 91769 1.78% /template/core/jquery-latest.min.js
8 3237 1.53% 69163 1.34% /
9 1091 0.51% 67649 1.31% /upload/ad_18.gif
10 583 0.28% 54135 1.05% /upload/product_thumb_95.jpg

Top 10 of 260 Total Entry Pages
# Hits Visits URL
1 7895 3.73% 4024 38.20% /adcode/run/banner/h/horizontal/4/1/1/null//ref:61
2 2897 1.37% 2359 22.40% /adcode/run/popup/10/0/610/500/4/_ffffff/_33f/_036/_ccc/sells//ref:46
3 3237 1.53% 2125 20.17% /
4 86 0.04% 81 0.77% /sysadmin/admin/signin/sysadmin
5 1752 0.83% 41 0.39% /product/search/
6 148 0.07% 39 0.37% /adcode/run/popup/20/0/950/900/5/_ffffff/_33f/_036/_ccc/random//ref:67
7 698 0.33% 36 0.34% /adcode/run/banner/h/vertical/1/0/0/null/18/ref:65
8 89 0.04% 34 0.32% /contact
9 563 0.27% 27 0.26% /adcode/popupShop/10/0/4/_ffffff/_33f/_036/_ccc/sells/
10 47 0.02% 27 0.26% /page/home/page:5

Top 10 of 267 Total Exit Pages
# Hits Visits URL
1 7895 3.73% 4013 38.10% /adcode/run/banner/h/horizontal/4/1/1/null//ref:61
2 3237 1.53% 2063 19.58% /
3 2897 1.37% 1962 18.63% /adcode/run/popup/10/0/610/500/4/_ffffff/_33f/_036/_ccc/sells//ref:46
4 563 0.27% 421 4.00% /adcode/popupShop/10/0/4/_ffffff/_33f/_036/_ccc/sells/
5 210 0.10% 76 0.72% /cart/view
6 148 0.07% 52 0.49% /adcode/run/popup/20/0/950/900/5/_ffffff/_33f/_036/_ccc/random//ref:67
7 1752 0.83% 39 0.37% /product/search/
8 698 0.33% 37 0.35% /adcode/run/banner/h/vertical/1/0/0/null/18/ref:65
9 89 0.04% 34 0.32% /contact
10 38 0.02% 26 0.25% /product/view/81

Top 30 of 34844 Total Sites
# Hits Files KBytes Visits Hostname
1 2440 1.15% 842 0.52% 18132 0.35% 40 0.36% customer.worldstream.nl
2 2405 1.13% 745 0.46% 28791 0.56% 14 0.13% 5.237.70.89
3 1255 0.59% 1201 0.74% 37096 0.72% 39 0.35% 78.39.33.9
4 1164 0.55% 1048 0.65% 30593 0.59% 35 0.31% 92.61.180.58.arianrp.ir
5 1054 0.50% 994 0.62% 30114 0.58% 24 0.21% 88-119-193-100.static.zebra.lt
6 920 0.43% 838 0.52% 23944 0.46% 28 0.25% nat-minsk-pool-46-53-195-27.telecom.by
7 811 0.38% 243 0.15% 7653 0.15% 23 0.21% 5.237.84.155
8 780 0.37% 707 0.44% 14523 0.28% 286 2.56% crawl-66-249-66-155.googlebot.com
9 689 0.33% 404 0.25% 4028 0.08% 3 0.03% 5.223.208.171
10 682 0.32% 140 0.09% 4327 0.08% 14 0.13% 5.237.73.204
11 629 0.30% 250 0.16% 2292 0.04% 2 0.02% 5.223.208.128
12 624 0.29% 115 0.07% 4832 0.09% 12 0.11% 5.237.90.156
13 589 0.28% 534 0.33% 13340 0.26% 16 0.14% hosted-by.leaseweb.com
14 496 0.23% 314 0.19% 6862 0.13% 11 0.10% 5.237.73.21
15 479 0.23% 105 0.07% 2530 0.05% 40 0.36% spider-141-8-147-18.yandex.com
16 459 0.22% 388 0.24% 5541 0.11% 2 0.02% 2.187.81.83
17 420 0.20% 390 0.24% 11731 0.23% 12 0.11% 192.30.87.52-ip-static-visperad.com
18 372 0.18% 322 0.20% 8762 0.17% 12 0.11% 89.165.2.3
19 345 0.16% 88 0.05% 578 0.01% 1 0.01% 5.234.51.80
20 329 0.16% 89 0.06% 2717 0.05% 14 0.13% 5.237.86.202
21 313 0.15% 129 0.08% 3326 0.06% 18 0.16% static.164.181.9.5.clients.your-server.de
22 305 0.14% 299 0.19% 9640 0.19% 3 0.03% 72-46-154.static.versaweb.net
23 303 0.14% 156 0.10% 3233 0.06% 91 0.81% 5-144-131-82.static.hostiran.name
24 291 0.14% 287 0.18% 5980 0.12% 2 0.02% 46.165.197.142
25 287 0.14% 242 0.15% 4883 0.09% 113 1.01% crawl-66-249-76-173.googlebot.com
26 283 0.13% 148 0.09% 3083 0.06% 102 0.91% 5-144-134-18.static.hostiran.name
27 272 0.13% 263 0.16% 5095 0.10% 14 0.13% google-proxy-66-249-93-86.google.com
28 260 0.12% 142 0.09% 1324 0.03% 1 0.01% 5.223.209.93
29 258 0.12% 97 0.06% 1915 0.04% 104 0.93% 208-115-111-71-reverse.wowrack.com
30 257 0.12% 243 0.15% 6996 0.14% 5 0.04% 2.176.188.235

Top 10 of 34844 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1255 0.59% 1201 0.74% 37096 0.72% 39 0.35% 78.39.33.9
2 1164 0.55% 1048 0.65% 30593 0.59% 35 0.31% 92.61.180.58.arianrp.ir
3 1054 0.50% 994 0.62% 30114 0.58% 24 0.21% 88-119-193-100.static.zebra.lt
4 2405 1.13% 745 0.46% 28791 0.56% 14 0.13% 5.237.70.89
5 920 0.43% 838 0.52% 23944 0.46% 28 0.25% nat-minsk-pool-46-53-195-27.telecom.by
6 2440 1.15% 842 0.52% 18132 0.35% 40 0.36% customer.worldstream.nl
7 780 0.37% 707 0.44% 14523 0.28% 286 2.56% crawl-66-249-66-155.googlebot.com
8 589 0.28% 534 0.33% 13340 0.26% 16 0.14% hosted-by.leaseweb.com
9 420 0.20% 390 0.24% 11731 0.23% 12 0.11% 192.30.87.52-ip-static-visperad.com
10 305 0.14% 299 0.19% 9640 0.19% 3 0.03% 72-46-154.static.versaweb.net

Top 250 of 3436 Total Referrers
# Hits Referrer
1 77039 36.36% http://www.98iran52.com/index.php
2 14864 7.01% http://dolu1.ir/
3 14413 6.80% http://www.300kala.com/
4 13322 6.29% - (Direct Request)
5 8907 4.20% http://dolu2.ir/
6 6584 3.11% http://300kala.com/template/shop/1/style.css
7 5685 2.68% http://www.tik2music.org/
8 3861 1.82% http://300kala.com/adcode/popupShop/10/0/4/_ffffff/_33f/_036/_ccc/sells/
9 2944 1.39% http://www.royayeraha.blogfa.com/
10 2279 1.08% http://www.98iran52.com/index.html
11 2207 1.04% http://www.98iran53.com/
12 1649 0.78% http://300kala.org/usercp/
13 1603 0.76% http://300kala.com/
14 1513 0.71% http://best2.ir/Content/b-45E14st42115
15 1411 0.67% http://p30rank.ir/30/quadframes.php
16 1400 0.66% http://www.amoofun.com/
17 1163 0.55% http://admin.300kala.biz/product/view/75/
18 1097 0.52% http://us-mg6.mail.yahoo.com/neo/launch
19 819 0.39% http://us-mg5.mail.yahoo.com/neo/launch
20 698 0.33% http://300kala.org/template/admin/css/main_menu.css
21 667 0.31% http://98iran6.300kala.biz/product/view/3
22 538 0.25% http://agaamir7.loxblog.com/
23 528 0.25% http://300kala.org/sysadmin
24 455 0.21% http://best2.ir/content/b-45e14st4242
25 404 0.19% http://www.amoofun.com/index.php
26 384 0.18% http://www.98iran52.com/12073//Tak Ahang/Kamran-
27 377 0.18% http://300kala.org/usercp/report/shop
28 373 0.18% http://www.98iran53.com/index.php
29 372 0.18% http://www.98iran52.com/12099//Tak Ahang/Amir-Tataloo---Arike-Irano-Milad/
30 350 0.17% http://300kala.org/template/site/style.css
31 341 0.16% http://300kala.org/template/admin/css/config.css
32 340 0.16% http://www.98iran52.com/11894//Tak Ahang/Armin-2afm---Sedamo-Dari/
33 335 0.16% http://www.98iran52.com/11910//Tak Ahang/Ebi---In-Akharin-Bare/
34 318 0.15% http://www.98iran52.com/11957//Tak Ahang/Ehsan-Khajeh-Amiri---Taavaan/
35 310 0.15% http://300kala.org/template/admin/table.css
36 306 0.14% http://www.98iran52.com/11895//Tak Ahang/Mohsen-Chavoshi---Hamsayeh/
37 304 0.14% http://www.98iran52.com/11920//Tak Ahang/Saeed-Kermani---To-Khanoomi/
38 300 0.14% http://300kala.org/sysadmin/order/index
39 294 0.14% http://tools98.blogfa.com/
40 293 0.14% http://www.98iran52.com/11994//Tak Ahang/Saeed-Shayesteh---Bia-Bia/
41 291 0.14% http://www.98iran52.com/11982//AlbumIrani/Pouya-Bayati---Collection-2013/
42 287 0.14% http://www.98iran52.com/12030//Tak Ahang/Moein---Tarkam-Nakon/
43 277 0.13% http://300kala.org/sysadmin/product/index/message:edited
44 276 0.13% http://300kala.org/
45 262 0.12% http://www.98iran52.com/12045//Tak Ahang/Shadmehr-Aghili---Ayandeh-
46 251 0.12% http://www.98iran52.com/11872//Tak Ahang/Sasy-Mankan---Atse/
47 242 0.11% http://www.98iran52.com/11962//AlbumIrani/Kamran-Molaei---5/
48 233 0.11% http://p30rank.ir/9/quadframes.php
49 227 0.11% http://www.98iran52.com/12088//Tak Ahang/Mazyar-Fallahi---Leila/
50 225 0.11% http://300kala.org/usercp/order/index
51 222 0.10% http://www.98iran52.com/12002//Tak Ahang/Helen---Ba-To-Boodan/
52 218 0.10% http://royayeraha.blogfa.com/
53 210 0.10% http://best2.ir/Content/b-45E14st4242
54 207 0.10% http://300kala.org/usercp/product/link/93
55 204 0.10% http://www.98iran52.com/12098//Tak Ahang/Ali-Lohrasbi---Havasam-Behet-Hast/
56 199 0.09% http://300kala.org/usercp/adcode/popup
57 195 0.09% http://www.98iran52.com/12089//Tak Ahang/Reza-Sadeghi---Havasam-Behet-Bood/
58 193 0.09% http://300kala.org/template/user/styles/main.css
59 188 0.09% http://www.98iran52.com/11998//Tak Ahang/Yaser-Reshadi---Dasta-Hame-Bala/
60 180 0.08% http://best2.ir/Content/b-45E14st42497
61 179 0.08% http://www.98iran52.com/modules.php
62 176 0.08% http://www.98iran52.com/11981//Tak Ahang/Hamed-Pahlan---Leyla/
63 173 0.08% http://300kala.org/sysadmin/admin/signin/sysadmin
64 166 0.08% http://300kala.com/page/home/page:2
65 166 0.08% http://www.98iran52.com/12094//Tak Ahang/Sirvan-Khosravi---Bazam-Betab/
66 163 0.08% http://www.google.com/search
67 161 0.08% http://300kala.org/template/admin/plugins/jqueryui/all/themes/base/jquery.ui.base.css
68 160 0.08% http://www.98iran52.com/12035//Tak Ahang/KamyR---Nemidoonam/
69 159 0.08% http://300kala.biz/
70 155 0.07% http://300kala.com/cart/view
71 154 0.07% http://best2.ir/Content/b-45E14st4253
72 152 0.07% http://www.98iran52.com/12000//Tak Ahang/Andy---Hasrat/
73 149 0.07% http://300kala.org/usercp/product/index
74 147 0.07% http://300kala.com/product/view/81
75 146 0.07% http://dolu2.ir/index.php
76 146 0.07% http://www.98iran52.com/11999//Tak Ahang/Alireza-Roozegar---Lahzeh-Haye-Sard/
77 143 0.07% http://www.98iran52.com/11983//Tak Ahang/Alireza-Roozegar---Pedar/
78 141 0.07% http://www.98iran52.com/12087//Tak Ahang/Babak-Jahanbakhsh---Barf/
79 140 0.07% http://300kala.com/cat/view/13
80 138 0.07% http://300kala.com/cat/view/5
81 137 0.06% http://www.98iran52.com/12057//Tak Ahang/Black-Cats---Top-Top/
82 136 0.06% http://300kala.org/usercp/adcode/randomBanner
83 136 0.06% http://www.98iran52.com/12004//Tak Ahang/Naser-Sadr---To-Ke-Midoonesti/
84 134 0.06% http://300kala.org/usercp/shop/index
85 133 0.06% http://www.98iran52.com/12067//Tak Ahang/Zhila---Yalda/
86 130 0.06% http://www.98iran52.com/12092//Tak Ahang/Arash-Mitooie-
87 129 0.06% http://300kala.org/usercp/product/index/page:5
88 127 0.06% http://300kala.org/usercp/product/index/page:2
89 127 0.06% http://www.98iran52.com/11959//Tak Ahang/Mahan-Moin---Bia-Besazim-Donyaro/
90 127 0.06% http://www.98iran52.com/12013//Tak Ahang/Reza-Shiri---Cheghad-Zood-Raft/
91 126 0.06% http://www.98iran52.com/12101//Tak Ahang/Sina-Hejazi---Khodahafez-Eshgham/
92 125 0.06% http://www.98iran52.com/12093//Tak Ahang/Reza-Sadeghi---Rekhne/
93 122 0.06% http://www.98iran52.com/11746//Arabi/Nabyla-Maan---Esh-Hyatek/
94 122 0.06% http://www.98iran52.com/12105//Tak Ahang/Bijan-Jouyandeh-Pour---Delam-Havato-Karde/
95 121 0.06% http://300kala.com/page/home/page:5
96 121 0.06% http://www.98iran52.com/11879//Tak Ahang/Emad---Kheyli-Dooset-Daram/
97 120 0.06% http://www.agaamir7.lxb.ir/
98 119 0.06% http://300kala.com/product/view/92
99 119 0.06% http://us-mg4.mail.yahoo.com/neo/launch
100 118 0.06% http://300kala.com/cat/view/9
101 118 0.06% http://www.98iran52.com/11484//Tak Ahang/Hamed-Pahlan---Eshghe-Mani/
102 117 0.06% http://300kala.org/sysadmin/product/clearCache
103 117 0.06% http://www.98iran52.com/11949//Tak Ahang/Shahrum-Kashani----Hesse-Khoobi/
104 116 0.05% http://300kala.com/product/view/52
105 116 0.05% http://www.98iran52.com/11976//Tak Ahang/Mahsa-Navi---Mojazat/
106 114 0.05% http://www.google.com/blank.html
107 113 0.05% http://dolu1.ir/index.php
108 113 0.05% http://www.98iran52.com/11893//Tak Ahang/Alireza-Talischi---Ruberuye-Man/
109 113 0.05% http://www.98iran52.com/12024//Tak Ahang/Sahar-Sj---Davat/
110 112 0.05% http://www.98iran52.com/12032//Tak Ahang/Shakila---Hasrat/
111 111 0.05% http://300kala.com/cat/view/29
112 111 0.05% http://www.98iran52.com/11864//Tak Ahang/TM-Bax---Rayban-Be-Cheshm/
113 111 0.05% http://www.98iran52.com/11950//Tak Ahang/Shakila---Happy-Xmas/
114 110 0.05% http://300kala.org/template/admin/css/jquery.thumbnailScroller.css
115 110 0.05% http://www.98iran52.com/11935//FullAlbumIrani/Sepideh/
116 110 0.05% http://www.98iran52.com/11956//Tak Ahang/Arsalan---Shahre-Doroogh/
117 109 0.05% http://www.98iran52.com/12083//Tak Ahang/Shahin-S2---Esfania-to-Espania/
118 107 0.05% http://www.98iran52.com/11977//Tak Ahang/Mehrshad---Mobaraket/
119 106 0.05% http://www.98iran52.com/12041//Tak Ahang/EbIraam-Ft-Hamid-Adab---Man-Hamonam/
120 105 0.05% http://300kala.com/cat/view/15
121 104 0.05% http://300kala.com/cat/view/12
122 104 0.05% http://www.98iran52.com/11960//Tak Ahang/Mahtab---Asheghet-Mimoonam/
123 104 0.05% http://www.98iran52.com/11961//Tak Ahang/Parsa-Chilik-
124 103 0.05% http://300kala.com/product/view/73
125 103 0.05% http://p30rank.ir/18/quadframes.php
126 103 0.05% http://www.98iran52.com/12102//Tak Ahang/Amir-Maroofi---Refighe-Ba-Maram/
127 101 0.05% http://300kala.com/cat/view/19
128 100 0.05% http://translate.googleusercontent.com/translate_c
129 100 0.05% http://www.98iran52.com/11980//Tak Ahang/Soheil-Hayden---Nazanin-Yaram/
130 100 0.05% http://www.98iran52.com/12069//Tak Ahang/Kamran-Molaei---Yaldaye-Tanhayi/
131 98 0.05% http://300kala.com/product/view/60
132 94 0.04% http://www.98iran52.com/12006//Tak Ahang/Sadaf---Bi-To-Man-Nafas-Nadaram/
133 94 0.04% http://www.98iran52.com/12070//Tak Ahang/Parisa-Seven---Tanhay-Ghesmatam-Shod/
134 93 0.04% http://www.98iran52.com/11915//Tak Ahang/Shahrzad---Khoone/
135 93 0.04% http://www.98iran52.com/12014//Tak Ahang/Matin-Moarefi---Zate-Man-Kasif-Nist/
136 93 0.04% http://www.98iran52.com/12059//Tak Ahang/Mehdi-Moghaddam-Ft-Mohsen-Khani---Pa-Be-Pat-Miam/
137 92 0.04% http://www.98iran52.com/11973//Tak Ahang/Omid-Jahan---Ey-Yarom-Bia/
138 90 0.04% http://300kala.biz/template/site/style.css
139 90 0.04% http://www.98iran52.com/11979//Tak Ahang/Nelly---Khodahafezi/
140 89 0.04% http://300kala.com/page/home/page:3
141 89 0.04% http://300kala.org/user/signup
142 89 0.04% http://aa-mg6.mail.yahoo.com/neo/launch
143 89 0.04% http://www.98iran52.com/11840//Turkey/Burcu-Ari---Seyyah/
144 88 0.04% http://irzoom2.blogfa.com/
145 87 0.04% http://www.98iran52.com/7470-Martik
146 86 0.04% http://www.98iran52.com/12100//Tak Ahang/Mani-Rahnama---Ghoroor-Zakhmi/
147 86 0.04% http://xe-mg42.mail.yahoo.com/neo/launch
148 85 0.04% http://300kala.com/order/submit
149 84 0.04% http://www.98iran52.com/11907//Tak Ahang/Nima-Zeus---Forsat/
150 83 0.04% http://www.98iran52.com/11772//AlbumIrani/Mansour---No-Limit/
151 83 0.04% http://www.98iran52.com/12040//Tak Ahang/Alishmas-Ft-Melanie-
152 83 0.04% http://www.98iran52.com/2028-Armin-2afm
153 82 0.04% http://300kala.org/sysadmin/product/index/page:10
154 82 0.04% http://www.98iran52.com/12026//Tak Ahang/Alireza-Roozegar---Shatranj/
155 82 0.04% http://www.98iran52.com/12038//Music Video/Shahyad---Aghoosh/
156 81 0.04% http://300kala.org/sysadmin/product/add
157 81 0.04% http://www.98iran52.com/
158 81 0.04% http://www.98iran52.com/11867//Tak Ahang/Andy---Nagoo-Na-Nemisheh-
159 81 0.04% http://www.98iran52.com/11969//Tak Ahang/Jamshid---Ey-Khoda/
160 81 0.04% http://www.98iran52.com/11993//Tak Ahang/Ronak---Boro-Ama/
161 81 0.04% http://www.98iran52.com/12133//Tak Ahang/Shohreh---Bargard/
162 80 0.04% http://300kala.com/product/view/44
163 80 0.04% http://www.98iran52.com/12037//Music Video/Helen---Ba-To-Boodan/
164 80 0.04% http://www.98iran52.com/12042//Tak Ahang/Mehdi-Moghaddam---Azam-Doori/
165 80 0.04% http://www.98iran52.com/2416-Ebi
166 80 0.04% http://www.royayeraha.blogfa.com/post/775
167 79 0.04% http://98iran6.300kala.biz/product/view/6
168 79 0.04% http://dstmusic.blogfa.com/post/281/navid-rezaei-alireza-heydari-beto-vabastae-shodam
169 78 0.04% http://best2.ir/Content/b-45E14st4229
170 77 0.04% http://300kala.com/cat/view/17
171 76 0.04% http://www.98iran52.com/11883//Tak Ahang/Vahid-Sabahi---Yade-Man-Kon/
172 75 0.04% http://300kala.com/product/view/20
173 75 0.04% http://www.98iran52.com/12036//Tak Ahang/Mehdi-Modarres---Bi-Man-Koja-Miri/
174 73 0.03% http://tik2music.300kala.biz/product/view/10
175 73 0.03% http://www.98iran52.com/11700//Tak Ahang/Rama---Gol-Ya-Pooch
176 72 0.03% http://www.98iran52.com/11931//AlbumIrani/Moein-Ramezan---Ta-Boode-Hamine/
177 72 0.03% http://www.tik2music.org/index.php
178 71 0.03% http://300kala.org/usercp/product/link/77
179 70 0.03% http://300kala.com/product/view/43
180 70 0.03% http://www.98iran52.com/11880//Khareji/Shaggy-Ft.-Gyptian---Im-So-Out/
181 70 0.03% http://www.98iran52.com/11912//Tak Ahang/Justina---Aroosak/
182 70 0.03% http://www.98iran52.com/11945//Tak Ahang/Samir-Mir-Saeedi---Vase-Chi-Bargardam/
183 70 0.03% http://www.98iran52.com/12055//Tak Ahang/Barad---Oun-Mese-To-Nist/
184 70 0.03% http://www.98iran52.com/7306-Haydeh
185 69 0.03% http://www.98iran52.com/11896//Tak Ahang/Mostafa-Hatamian---Royaei-Az-Harir/
186 69 0.03% http://www.98iran52.com/379///Yas/
187 68 0.03% http://300kala.com/cat/view/25
188 68 0.03% http://300kala.com/cat/view/30
189 68 0.03% http://www.98iran52.com/11947//Tak Ahang/Dj-Soroush-SG-Track---Ine-Ke/
190 67 0.03% http://www.98iran52.com/12015//Tak Ahang/Reza-Javan---Lanat-Be-Man/
