Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2015 | 2429 | 2100 | 642 | 85 | 6375 | 451447 | 598 | 4498 | 14706 | 17008 |
Oct 2015 | 3016 | 2445 | 563 | 172 | 34568 | 2588377 | 5354 | 17475 | 75804 | 93511 |
Sep 2015 | 3538 | 3003 | 379 | 117 | 47651 | 2676931 | 3517 | 11396 | 90100 | 106162 |
Aug 2015 | 2775 | 2209 | 383 | 115 | 28701 | 1350426 | 3594 | 11894 | 68499 | 86040 |
Jul 2015 | 2648 | 2207 | 258 | 113 | 29608 | 1305590 | 3505 | 8018 | 68442 | 82112 |
Jun 2015 | 3725 | 3295 | 310 | 133 | 66233 | 1876168 | 4006 | 9303 | 98874 | 111768 |
May 2015 | 2516 | 2152 | 290 | 117 | 38290 | 1214082 | 3640 | 9000 | 66722 | 78020 |
Apr 2015 | 5040 | 4522 | 1270 | 626 | 41359 | 2207718 | 18784 | 38124 | 135677 | 151218 |
Mar 2015 | 2465 | 2042 | 521 | 153 | 29538 | 1112807 | 4769 | 16161 | 63312 | 76429 |
Feb 2015 | 4397 | 3736 | 569 | 263 | 33621 | 2185241 | 7388 | 15944 | 104626 | 123117 |
Jan 2015 | 8717 | 7426 | 1225 | 570 | 30465 | 5742087 | 17698 | 37999 | 230220 | 270228 |
Dec 2014 | 3768 | 3081 | 459 | 198 | 22196 | 2663391 | 6164 | 14239 | 95515 | 116819 |
Totals | 25374265 | 79017 | 194051 | 1112497 | 1312432 | |||||
Generated by Webalizer Version 2.23 |