Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2016 | 944 | 777 | 91 | 39 | 462 | 135052 | 717 | 1654 | 13991 | 17005 |
Dec 2015 | 1608 | 674 | 48 | 10 | 115 | 165216 | 191 | 880 | 12133 | 28958 |
Totals | 300268 | 908 | 2534 | 26124 | 45963 | |||||
Generated by Webalizer Version 2.23 |